island lake triathlon
August 27, 2008
     
Results by Red Rock Timing  
Software by CCTiming  
     
Male
Female
Men 1-19
  Overall Overall
Place Name Time Pace Place by Sex
1 Miller,Andrew 1:14:25.8 20 20
2 Roberts,Jeff 1:18:35.8 41 40
3 Robbins,Scott 1:19:19.5 45 44
4 Dunn,John 1:19:29.4 47 46
5 Uberti,David 1:23:46.9 78 72
6 Greenman,Jordan 1:25:42.3 90 80
Go to Top
Men 20-24
  Overall Overall
Place Name Time Pace Place by Sex
1 Noles,Zakary 1:06:27.0 4 4
2 Delony,Mike 1:12:33.8 14 14
3 Bulinda,Wayne 1:14:36.4 22 22
4 Pehler,Jeff 1:19:06.9 44 43
5 Owens,Jeffery 1:22:47.5 70 66
6 Mendoza II,Joseph 1:23:21.4 75 69
7 Dykehouse,Chad 1:24:39.5 83 75
8 Eccles,Bobby 1:28:24.2 113 97
9 Bouffard,Brendan 1:31:55.4 137 113
10 Surprenant,Alan 1:38:35.6 165 130
11 Zobel,Matthew 1:42:47.8 186 141
Go to Top
Men 25-29
  Overall Overall
Place Name Time Pace Place by Sex
1 Parker,Michael 1:10:33.2 9 9
2 Bloom,Adam 1:14:02.3 17 17
3 Mulder,Jeffrey 1:16:37.0 30 29
4 Bemis,Christopher 1:20:02.9 51 49
5 Krips,William 1:20:23.2 54 51
6 Castiglione,Jacob 1:27:15.3 101 87
7 Smith Jr,Rick 1:27:19.5 102 88
8 Beier,Robert 1:27:38.4 105 91
9 Kagan,Avi 1:28:09.8 111 95
10 Galvin,Sean 1:30:08.3 125 106
11 Gonzalez,Alex 1:30:31.9 128 107
12 Ziembroski,Justin 1:32:51.7 143 118
13 Daniels,Derek 1:34:57.6 148 121
14 Ferland,Lionel 1:37:06.0 156 125
15 Meroz,Ryan 1:37:12.9 157 126
16 Ziembroski,Jason 1:39:50.0 171 133
17 De Nio,Robert 2:04:09.0 234 153
18 Schulze,Shane 2:10:50.9 242 155
Go to Top
Men 30-34
  Overall Overall
Place Name Time Pace Place by Sex
1 West,Matthew 1:03:44.0 1 1
2 Fetyko,Stephen 1:03:54.0 2 2
3 Jyawoon,Shawn 1:09:41.3 7 7
4 Shearing,Rich 1:16:22.7 27 26
5 Coleman,Trevor 1:16:36.0 29 28
6 Salim,Irwan 1:18:34.7 40 39
7 Soper,Doug 1:19:26.5 46 45
8 Knape,Ryan 1:19:43.7 50 48
9 Herriman Jr,Douglas 1:21:24.9 60 56
10 Smock,Matthew 1:22:28.0 68 64
11 Looper,Brian 1:23:42.6 77 71
12 Mccaughtry,Nate 1:26:11.9 93 83
13 Davis,Andrew 1:27:45.8 106 92
14 Krips,Patrick 1:28:33.0 115 99
15 Saline,Chris 1:31:26.1 134 111
16 Nicholson,Blake 1:36:09.4 152 123
17 Mcdonald,Brian 1:36:09.9 153 124
18 Hulliberger,Kris 1:37:37.9 159 127
19 Skaltsounis,Andrew 1:37:55.9 162 129
20 Gornick,Steven 1:45:55.0 195 145
21 Schumacher,Brian 2:02:30.9 232 152
22 Maddock,Eric 2:12:51.9 245 156
Go to Top
Men 35-39
  Overall Overall
Place Name Time Pace Place by Sex
1 Krzyzanowski,Roman 1:04:09.0 3 3
2 Spaanstra,Scott 1:11:28.2 11 11
3 Bettwy,Steve 1:13:16.3 16 16
4 Wright,John 1:16:21.7 26 25
5 Bacolor,Richard 1:17:43.5 36 35
6 Sherman,James 1:18:15.7 38 37
7 Hoke,Paul 1:18:33.6 39 38
8 Sherman,Jonathon 1:20:11.5 52 50
9 Schley,Mike 1:20:38.4 57 53
10 Perry,Ron 1:20:43.3 58 54
11 Leptich,Joseph 1:21:21.6 59 55
12 Mchugh,Tom 1:22:12.6 63 59
13 Somerville,Mark 1:22:19.8 65 61
14 Coleman,Lon 1:22:27.4 67 63
15 Hahn,Keith 1:22:57.7 72 67
16 Stockdill,Darin 1:24:15.6 80 74
17 Rodriguez,Fernando 1:25:27.5 86 77
18 Watts,Tony 1:25:50.0 91 81
19 Mcmabamay,Mark 1:26:29.7 94 84
20 Phillips,Jamie 1:26:54.0 98 86
21 Kotajarvi,Michael 1:27:49.5 107 93
22 Iddings,Greg 1:29:20.8 120 102
23 Bock,Ronald 1:32:09.6 139 114
24 Graber,Dennis 1:32:46.6 141 116
25 Marshall,Ryan 1:32:47.1 142 117
26 Kubiak,Martin 1:33:10.4 144 119
27 Norton,Anthony 1:35:23.1 149 122
28 Krieger,Kevin 1:41:26.6 178 138
29 Yin,Shih-chieh 1:44:03.7 192 144
Go to Top
Men 40-44
  Overall Overall
Place Name Time Pace Place by Sex
1 Magee,Stephen 1:08:57.1 5 5
2 Robinson,Ryan 1:09:10.0 6 6
3 Bey,Michael 1:11:54.9 12 12
4 Davis,Daniel 1:14:05.7 18 18
5 Dufour,Yvon 1:14:21.1 19 19
6 Cova,Charles 1:16:58.1 32 31
7 Rembert,Chip 1:17:32.7 33 32
8 Valtadoros,Tassos 1:17:42.4 35 34
9 Luke,Christopher 1:21:28.7 61 57
10 Sabuda,Bruce 1:22:34.5 69 65
11 Robertson,Dan 1:23:42.4 76 70
12 Hunnius,John 1:25:35.6 89 79
13 Gallagher,Michael 1:27:25.6 103 89
14 Peery,Bob 1:28:50.9 117 100
15 Olechiw,Michael 1:29:53.8 123 104
16 Pastore,Michael 1:31:20.4 133 110
17 Quinn,Christopher 1:32:35.1 140 115
18 Hunter,Joseph 1:37:38.5 160 128
19 George,Todd 1:39:32.7 170 132
20 Canzano,Christian 1:40:19.3 173 134
21 Gresser,Mark 1:40:22.1 174 135
22 Garrett,Bruce 1:40:28.2 176 136
23 Thomas,Colin 1:40:53.2 177 137
24 Hartlage,Charles 1:42:33.0 183 140
25 Bez,Steven 2:08:20.3 240 154
Go to Top
Men 45-49
  Overall Overall
Place Name Time Pace Place by Sex
1 Furey,Dave 1:11:17.6 10 10
2 Bielak,Jeff 1:16:02.3 25 24
3 Lutovsky,Dick 1:17:36.1 34 33
4 Robles,Edward 1:18:59.9 43 42
5 Wrobleski,Bill 1:20:29.7 55 52
6 Lefevre,Bruce 1:22:14.8 64 60
7 Macks,Brian 1:22:21.1 66 62
8 Pentecost,Paul 1:28:06.2 110 94
9 Holzknecht,Joel 1:28:24.0 112 96
10 Benjamin,Brian 1:28:27.4 114 98
11 Garber,Dale 1:29:39.1 121 103
12 Tait,Bradley 1:30:07.3 124 105
13 Ware,James 1:30:50.1 129 108
14 Cooney,Mike 1:31:13.6 130 109
15 Kole,Bill 1:31:30.3 135 112
16 Rocco III,Joseph 1:43:57.0 191 143
17 Mahlebashian,Dan 2:00:28.9 231 151
Go to Top
Men 50-54
  Overall Overall
Place Name Time Pace Place by Sex
1 Fries,Derrick 1:10:06.5 8 8
2 Saetermoe,Ron 1:15:39.7 23 23
3 Muha,Michael 1:16:27.8 28 27
4 Upshur,Greg 1:18:11.1 37 36
5 Romej,Michael 1:18:42.1 42 41
6 Galvin,Kevin 1:21:59.7 62 58
7 Naughton,Kevin 1:23:11.8 74 68
8 Sugar,Jonathan 1:23:52.9 79 73
9 Schude,Jerry 1:24:57.5 84 76
10 Worrel,Greg 1:25:33.4 88 78
11 Howard,Jeffrey 1:26:09.2 92 82
12 Sorenson,Steve 1:27:31.8 104 90
13 Guthrie,William 1:34:10.7 147 120
14 Greenman,Milt 2:00:16.1 230 150
15 Campbell,Michael 2:17:01.7 249 157
Go to Top
Men 55-59
  Overall Overall
Place Name Time Pace Place by Sex
1 Little,Neal 1:12:23.3 13 13
2 Yaeger,King 1:12:53.4 15 15
3 Jochmans,Steve 1:14:26.6 21 21
4 Larson,Robert 1:16:48.1 31 30
5 Letts,David 1:19:31.4 49 47
6 Shearing,Ian 1:26:37.1 95 85
7 Isgrigg,Richard 1:29:08.4 119 101
8 Sova,Paul 1:39:11.3 167 131
9 Williams,Tim 1:41:48.3 181 139
10 Grochowalski,Stan 1:42:55.8 187 142
11 Crowther,Wayne 1:56:05.4 219 147
12 Legg,David 1:58:51.0 229 149
Go to Top
Men 60-64
  Overall Overall
Place Name Time Pace Place by Sex
1 Weston,Lawrence (larry) 1:56:31.6 221 148
Go to Top
Men 65+
  Overall Overall
Place Name Time Pace Place by Sex
1 Wilder,Gerald 1:46:31.9 200 146
Go to Top
Women 1-19
  Overall Overall
Place Name Time Pace Place by Sex
1 Cameron,Bonnie 2:07:48.5 239 86
2 Miller,Kari 2:12:37.2 243 88
3 Whipple,Katy 2:12:37.4 244 89
Go to Top
Women 20-24
  Overall Overall
Place Name Time Pace Place by Sex
1 Colston,Jessie 1:26:37.6 96 11
2 Isgrigg,Kiersten 1:30:18.3 126 20
3 Mousigian,Marianne 1:37:37.1 158 32
4 Bowen,Christine 1:42:28.6 182 43
5 Davis,Julie 1:43:27.7 189 47
6 Uhrig,Genelle 1:52:15.5 212 66
7 Tomasak,Lindsay 2:06:48.5 237 84
Go to Top
Women 25-29
  Overall Overall
Place Name Time Pace Place by Sex
1 Fuller,Helen 1:20:32.5 56 4
2 Worden,Erin 1:23:07.7 73 6
3 Smith,Tracy 1:32:01.3 138 25
4 Smith,Cassandra 1:33:50.0 146 27
5 Donovan,Jill 1:35:33.1 150 28
6 Chaps,Lisa 1:35:40.5 151 29
7 Dolenga,Jennifer 1:39:23.5 168 37
8 Moore,Janine 1:44:22.6 193 49
9 Shultz,Leanne 1:46:01.3 196 51
10 Krueger,Stacy 1:46:32.7 201 55
11 Zalma,Carre 1:47:25.0 205 59
12 Shaw,September 1:56:50.4 222 74
13 Tomasak,Kristi 2:06:48.0 236 83
14 Klassen,Michelle 2:09:35.3 241 87
Go to Top
Women 30-34
  Overall Overall
Place Name Time Pace Place by Sex
1 West,Monica 1:15:56.6 24 1
2 Hahn,Lori 1:19:30.1 48 2
3 Aittama,Erica 1:24:27.9 81 7
4 Piasentin,Wendy 1:25:27.5 85 9
5 Jess,Kim 1:25:33.0 87 10
6 Brockmiller,Lauri 1:27:10.3 100 14
7 Durand,Jaime 1:27:52.7 108 15
8 Hansen,Stacey 1:28:53.1 118 18
9 Simonow,Amy 1:29:43.1 122 19
10 Macarthur,Ella 1:30:28.8 127 21
11 Bowersox,Bree 1:42:35.5 185 45
12 Farmer,Krista 1:46:28.3 199 54
13 Harper,Jennifer 1:50:36.1 210 64
14 Tischler,Amy 1:53:25.8 214 68
15 Maddock,Jennifer 1:53:45.3 216 70
16 Wright,Jenna 1:58:16.1 227 79
Go to Top
Women 35-39
  Overall Overall
Place Name Time Pace Place by Sex
1 Sherman-Marx,Jill 1:22:52.4 71 5
2 Ware,Karen 1:24:31.0 82 8
3 Gresser,Alicia 1:26:40.6 97 12
4 Porter,Danielle 1:28:39.1 116 17
5 Eastman,Nancy 1:31:15.1 131 22
6 Tuley,Jill 1:31:15.4 132 23
7 Stubbs,Chandra 1:33:31.9 145 26
8 Duncan,Andrea (andi) 1:36:26.1 154 30
9 Pepper,Kathleen 1:36:49.6 155 31
10 Sznewajs,Marcy 1:37:48.5 161 33
11 Borich,Shelli 1:38:16.1 163 34
12 King,Carol 1:39:06.0 166 36
13 Linnell,Terry 1:39:28.4 169 38
14 Thompson,Erika 1:40:01.5 172 39
15 Peters,Shannon 1:40:23.8 175 40
16 Gowan,Deborah 1:41:45.9 180 42
17 Mccann,Angelika 1:42:33.4 184 44
18 Parrish,Julie 1:44:23.0 194 50
19 Husinka,Kristina 1:46:19.3 198 53
20 Cerny,Christine 1:46:53.4 203 57
21 Turner,Darcy 1:47:48.9 207 61
22 Ehli,Christina 1:52:02.6 211 65
23 Boyle,Helen 1:53:31.6 215 69
24 Jung-trudell,Lisa 2:14:10.0 246 90
25 Kovacs,Linda 2:16:34.2 248 92
Go to Top
Women 40-44
  Overall Overall
Place Name Time Pace Place by Sex
1 Rose,Pamela 1:31:52.6 136 24
2 Kokenakes,Melissa 1:38:30.0 164 35
3 Krause,Michelle 1:41:40.3 179 41
4 Ousley,Kathy 1:43:25.0 188 46
5 Spayd,Ann 1:46:01.6 197 52
6 Ehardt,Mary 1:47:29.9 206 60
7 Baker,Christina 1:52:36.1 213 67
8 VanGorder,Karen 1:54:24.9 217 71
9 Horn,Sheri 1:56:29.3 220 73
10 Hansen,Patricka 1:56:54.2 223 75
11 Manigold,Jeanne 1:56:54.7 224 76
12 Arner,Tricia 1:57:32.8 225 77
13 Barnhardt,Cynthia 1:58:28.3 228 80
14 Thompson,Barb 2:07:38.2 238 85
15 Less,Patricia 2:18:56.6 250 93
Go to Top
Women 45-49
  Overall Overall
Place Name Time Pace Place by Sex
1 Baran,Susan 1:20:18.0 53 3
2 Kole,Renee 1:26:58.2 99 13
3 Kostrzewa,Amy 1:27:57.1 109 16
4 Bailey,Elizabeth 1:43:54.4 190 48
5 Miller,Patricia 1:47:22.1 204 58
6 Nemeth,Patricia 1:49:09.3 208 62
Go to Top
Women 50-54
  Overall Overall
Place Name Time Pace Place by Sex
1 Lerman,Ruth 1:46:48.6 202 56
2 Walsh,Sheryl 1:50:01.6 209 63
3 Ternes,Deborah 1:55:51.5 218 72
4 Coffman,Martha 1:57:59.0 226 78
5 Jochmans,Jody 2:03:28.2 233 81
6 Musser,Susan 2:05:00.4 235 82
7 Drake,Pamela 2:14:23.4 247 91
8 Adams,Judy 2:26:17.4 251 94