Island Lake Triathlon
August 27, 2008
     
Results by Red Rock Timing - 800m Swim, 12.5 Mile Bike, 3.1 Mile Run  
Software by ChuckScore  
     
Male  
Female  
Men 1-19
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Miller,Andrew 18:48 1:54 16:02 12:39 1:13 0:00 0:00
2 Roberts,Jeff 0:12 21:36 0:39 0:24 1:17 41 40
3 Robbins,Scott 0:14 0:01 0:38 0:24 1:18 0:00 0:00
4 Dunn,John 0:15 0:01 0:39 0:22 1:18 47 46
5 Uberti,David   0:39 0:23 1:22 0:00 0:00
6 Greenman,Jordan 0:10 0:01 0:44 0:27 1:24 90 80
Go to Top
Men 20-24
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Noles,Zakary 0:11 0:02 0:32 0:18 1:05 0:00 0:00
2 Delony,Mike 0:13 0:01 0:36 0:20 1:11 14 14
3 Bulinda,Wayne   0:36 0:23 1:13 0:00 0:00
4 Pehler,Jeff 0:15 0:01 0:36 0:24 1:18 44 43
5 Owens,Jeffery 0:16 0:02 0:38 0:24 1:21 0:00 0:00
6 Mendoza II,Joseph 0:11 0:01 0:40 0:28 1:22 75 69
7 Dykehouse,Chad 0:12 0:01 0:44 0:25 1:23 0:00 0:00
8 Eccles,Bobby 0:15 0:03 0:39 0:29 1:27 113 97
9 Bouffard,Brendan 0:17 0:01 0:42 0:29 1:30 0:00 0:00
10 Surprenant,Alan 0:20 0:03 0:44 0:29 1:37 165 130
11 Zobel,Matthew 0:19 0:02 0:43 0:35 1:41 0:00 0:00
Go to Top
Men 25-29
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Parker,Michael 0:12 12:00 0:34 0:22 1:09 0:00 0:00
2 Bloom,Adam 0:11 14:24 0:37 0:23 1:13 17 17
3 Mulder,Jeffrey 0:17 0:01 0:37 0:19 1:15 0:00 0:00
4 Bemis,Christopher 0:14 16:48 0:36 0:27 1:19 51 49
5 Krips,William 0:14 0:01 0:40 0:22 1:19 0:00 0:00
6 Castiglione,Jacob 0:18 0:03 0:37 0:27 1:26 101 87
7 Smith Jr,Rick 0:18 0:02 0:41 0:24 1:26 0:00 0:00
8 Beier,Robert 0:17 21:36 0:37 0:30 1:26 105 91
9 Kagan,Avi 0:14 0:03 0:42 0:27 1:27 0:00 0:00
10 Galvin,Sean 0:17 0:03 0:52 0:15 1:29 125 106
11 Gonzalez,Alex 0:18 0:02 0:36 0:32 1:29 0:00 0:00
12 Ziembroski,Justin 0:25 0:02 0:49 0:14 1:31 143 118
13 Daniels,Derek 0:21 0:01 0:42 0:28 1:33 0:00 0:00
14 Ferland,Lionel 0:21 0:02 0:45 0:26 1:36 156 125
15 Meroz,Ryan 0:13 21:36 0:49 0:32 1:36 0:00 0:00
16 Ziembroski,Jason 0:22 0:05 0:54 0:16 1:38 171 133
17 De Nio,Robert 0:26 0:03 0:55 0:37 2:03 0:00 0:00
18 Schulze,Shane   0:47 0:34 2:09 242 155
Go to Top
Men 30-34
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 West,Matthew 0:09 14:24 0:32 0:19 1:02 0:00 0:00
2 Fetyko,Stephen 0:09 4:48 0:32 0:20 1:02 2 2
3 Jyawoon,Shawn 0:12 14:24 0:33 0:22 1:08 0:00 0:00
4 Shearing,Rich 0:13 4:48 0:37 0:23 1:15 27 26
5 Coleman,Trevor 0:13 7:12 0:35 0:25 1:15 0:00 0:00
6 Salim,Irwan 0:14 0:02 0:46 0:14 1:17 40 39
7 Soper,Doug 0:20 0:02 0:41 0:13 1:18 0:00 0:00
8 Knape,Ryan 0:17 0:00 0:37 0:22 1:18 50 48
9 Herriman Jr,Douglas 0:16 0:01 0:40 0:22 1:20 0:00 0:00
10 Smock,Matthew 0:15 0:01 0:38 0:25 1:21 68 64
11 Looper,Brian 0:15 0:01 0:38 0:27 1:22 0:00 0:00
12 Mccaughtry,Nate 0:16 0:01 0:41 0:26 1:25 93 83
13 Davis,Andrew 0:20 0:01 0:38 0:25 1:26 0:00 0:00
14 Krips,Patrick 0:26 0:02 0:46 0:12 1:27 115 99
15 Saline,Chris 0:19 0:02 0:45 0:23 1:30 0:00 0:00
16 Nicholson,Blake 0:24 0:02 0:40 0:27 1:35 152 123
17 Mcdonald,Brian 0:14 0:01 0:45 0:33 1:35 0:00 0:00
18 Hulliberger,Kris 0:19 0:02 0:42 0:32 1:36 159 127
19 Skaltsounis,Andrew 0:20 0:02 0:44 0:30 1:36 0:00 0:00
20 Gornick,Steven 0:17 0:02 0:45 0:39 1:44 195 145
21 Schumacher,Brian 0:24 0:03 0:52 0:41 2:01 0:00 0:00
22 Maddock,Eric 0:32 0:02 1:02 0:34 2:11 245 156
Go to Top
Men 35-39
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Krzyzanowski,Roman 0:11 19:12 0:32 0:19 1:03 0:00 0:00
2 Spaanstra,Scott 0:13 0:00 0:34 0:22 1:10 11 11
3 Bettwy,Steve 0:11 0:03 0:33 0:23 1:12 0:00 0:00
4 Wright,John   0:37 0:22 1:15 26 25
5 Bacolor,Richard 0:14 0:01 0:37 0:23 1:16 0:00 0:00
6 Sherman,James 0:14 0:00 0:34 0:27 1:17 38 37
7 Hoke,Paul 0:14 0:01 0:35 0:25 1:17 0:00 0:00
8 Sherman,Jonathon 0:14 21:36 0:35 0:28 1:19 52 50
9 Schley,Mike 0:19 0:02 0:37 0:20 1:19 0:00 0:00
10 Perry,Ron 0:11 0:01 0:40 0:25 1:19 58 54
11 Leptich,Joseph 0:16 0:01 0:37 0:25 1:20 0:00 0:00
12 Mchugh,Tom 0:16 0:01 0:38 0:23 1:21 63 59
13 Somerville,Mark   0:35 0:25 1:21 0:00 0:00
14 Coleman,Lon 0:16 4:48 0:36 0:27 1:21 67 63
15 Hahn,Keith 0:17 0:01 0:36 0:26 1:21 0:00 0:00
16 Stockdill,Darin 0:15 0:01 0:41 0:23 1:23 80 74
17 Rodriguez,Fernando 0:16 0:02 0:38 0:26 1:24 0:00 0:00
18 Watts,Tony 0:15 0:01 0:41 0:26 1:24 91 81
19 Mcmabamay,Mark 0:20 0:01 0:38 0:25 1:25 0:00 0:00
20 Phillips,Jamie 0:19 0:01 0:40 0:24 1:25 98 86
21 Kotajarvi,Michael 0:18 0:01 0:37 0:28 1:26 0:00 0:00
22 Iddings,Greg 0:17 0:02 0:35 0:33 1:28 120 102
23 Bock,Ronald 0:18 0:02 0:38 0:32 1:31 0:00 0:00
24 Graber,Dennis 0:22 0:02 0:39 0:26 1:31 141 116
25 Marshall,Ryan 0:20 0:02 0:42 0:27 1:31 0:00 0:00
26 Kubiak,Martin 0:22 0:01 0:42 0:25 1:32 144 119
27 Norton,Anthony 0:19 0:02 0:41 0:29 1:34 0:00 0:00
28 Krieger,Kevin 0:21 0:01 0:46 0:30 1:40 178 138
29 Yin,Shih-chieh 0:24 0:01 0:49 0:28 1:43 0:00 0:00
Go to Top
Men 40-44
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Magee,Stephen 0:13 0:00 0:33 0:20 1:07 0:00 0:00
2 Robinson,Ryan   0:33 0:19 1:08 6 6
3 Bey,Michael 0:11 4:48 0:35 0:23 1:10 0:00 0:00
4 Davis,Daniel 0:14 2:24 0:34 0:23 1:13 18 18
5 Dufour,Yvon 0:14 2:24 0:35 0:23 1:13 0:00 0:00
6 Cova,Charles 0:14 0:01 0:36 0:24 1:15 32 31
7 Rembert,Chip   0:36 0:24 1:16 0:00 0:00
8 Valtadoros,Tassos   0:38 0:25 1:16 35 34
9 Luke,Christopher 0:12 0:02 0:39 0:26 1:20 0:00 0:00
10 Sabuda,Bruce 0:13 0:01 0:39 0:26 1:21 69 65
11 Robertson,Dan 0:18 0:01 0:35 0:26 1:22 0:00 0:00
12 Hunnius,John 0:18 0:02 0:36 0:27 1:24 89 79
13 Gallagher,Michael 0:16 0:01 0:39 0:28 1:26 0:00 0:00
14 Peery,Bob 0:18 0:02 0:40 0:25 1:27 117 100
15 Olechiw,Michael 0:21 0:01 0:38 0:27 1:28 0:00 0:00
16 Pastore,Michael 0:17 0:02 0:43 0:27 1:30 133 110
17 Quinn,Christopher   0:41 0:28 1:31 0:00 0:00
18 Hunter,Joseph 0:14 0:02 0:40 0:38 1:36 160 128
19 George,Todd 0:17 0:02 0:50 0:28 1:38 0:00 0:00
20 Canzano,Christian 0:19 0:02 0:47 0:30 1:39 173 134
21 Gresser,Mark 0:26 0:01 0:40 0:30 1:39 0:00 0:00
22 Garrett,Bruce 0:25 0:02 0:42 0:28 1:39 176 136
23 Thomas,Colin   0:50 0:26 1:39 0:00 0:00
24 Hartlage,Charles 0:23 0:02 0:43 0:31 1:41 183 140
25 Bez,Steven 0:27 0:02 0:50 0:46 2:07 0:00 0:00
Go to Top
Men 45-49
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Furey,Dave 0:14 0:01 0:34 0:20 1:10 0:00 0:00
2 Bielak,Jeff   0:35 0:26 1:15 25 24
3 Lutovsky,Dick 0:16 0:02 0:42 0:15 1:16 0:00 0:00
4 Robles,Edward   0:34 0:27 1:17 43 42
5 Wrobleski,Bill 0:13 0:01 0:39 0:25 1:19 0:00 0:00
6 Lefevre,Bruce 0:13 0:01 0:38 0:27 1:21 64 60
7 Macks,Brian 0:14 0:01 0:40 0:25 1:21 0:00 0:00
8 Pentecost,Paul 0:15 0:02 0:41 0:27 1:27 110 94
9 Holzknecht,Joel 0:18 0:02 0:37 0:29 1:27 0:00 0:00
10 Benjamin,Brian 0:18 0:01 0:40 0:27 1:27 114 98
11 Garber,Dale 0:17 0:03 0:39 0:28 1:28 0:00 0:00
12 Tait,Bradley   0:40 0:27 1:29 124 105
13 Ware,James 0:18 0:02 0:39 0:29 1:29 0:00 0:00
14 Cooney,Mike 0:16 0:02 0:44 0:27 1:30 130 109
15 Kole,Bill 0:14 0:02 0:40 0:32 1:30 0:00 0:00
16 Rocco III,Joseph 0:21 0:03 0:52 0:25 1:42 191 143
17 Mahlebashian,Dan 0:27 0:04 0:54 0:33 1:59 0:00 0:00
Go to Top
Men 50-54
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Fries,Derrick 0:11 0:00 0:34 0:23 1:09 0:00 0:00
2 Saetermoe,Ron 0:11 9:36 0:37 0:24 1:14 23 23
3 Muha,Michael 0:13 0:01 0:35 0:24 1:15 0:00 0:00
4 Upshur,Greg   0:37 0:24 1:17 37 36
5 Romej,Michael 0:15 0:02 0:35 0:23 1:17 0:00 0:00
6 Galvin,Kevin 0:14 0:01 0:38 0:26 1:20 62 58
7 Naughton,Kevin 0:20 0:01 0:37 0:24 1:22 0:00 0:00
8 Sugar,Jonathan 0:14 0:02 0:37 0:28 1:22 79 73
9 Schude,Jerry   0:38 0:28 1:23 0:00 0:00
10 Worrel,Greg 0:15 0:01 0:38 0:29 1:24 88 78
11 Howard,Jeffrey   0:37 0:31 1:25 0:00 0:00
12 Sorenson,Steve   0:38 0:26 1:26 104 90
13 Guthrie,William 0:19 0:02 0:38 0:32 1:33 0:00 0:00
14 Greenman,Milt 0:23 0:02 1:01 0:31 1:59 230 150
15 Campbell,Michael 0:25 0:03 1:05 0:41 2:16 0:00 0:00
Go to Top
Men 55-59
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Little,Neal 0:11 2:24 0:35 0:23 1:11 0:00 0:00
2 Yaeger,King   0:35 0:22 1:11 15 15
3 Jochmans,Steve 0:13 0:01 0:34 0:23 1:13 0:00 0:00
4 Larson,Robert 0:14 0:01 0:33 0:25 1:15 31 30
5 Letts,David 0:19 0:01 0:39 0:18 1:18 0:00 0:00
6 Shearing,Ian 0:15 0:01 0:38 0:30 1:25 95 85
7 Isgrigg,Richard 0:15 0:01 0:39 0:31 1:28 0:00 0:00
8 Sova,Paul   0:40 0:35 1:38 167 131
9 Williams,Tim   0:45 0:33 1:40 0:00 0:00
10 Grochowalski,Stan 0:23 0:03 0:43 0:31 1:41 187 142
11 Crowther,Wayne 0:19 0:04 0:46 0:44 1:55 0:00 0:00
12 Legg,David 0:24 0:51   1:57 229 149
Go to Top
Men 60-64
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Weston,Lawrence (larry) 0:21 0:04 0:49 0:39 1:55 0:00 0:00
Go to Top
Men 65+
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Wilder,Gerald 0:34 0:03 0:50 0:18 1:45 0:00 0:00
Go to Top
Women 1-19
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Cameron,Bonnie   1:11 0:41 2:06 0:00 0:00
2 Miller,Kari 0:32 0:02 0:52 0:44 2:11 243 88
3 Whipple,Katy 0:19 0:03 0:57 0:50 2:11 0:00 0:00
Go to Top
Women 20-24
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Colston,Jessie 0:19 0:01 0:38 0:26 1:25 0:00 0:00
2 Isgrigg,Kiersten 0:16 0:01 0:42 0:29 1:29 126 20
3 Mousigian,Marianne 0:17 0:03 0:45 0:29 1:36 0:00 0:00
4 Bowen,Christine 0:18 0:03 0:46 0:33 1:41 182 43
5 Davis,Julie 0:21 0:01 0:47 0:31 1:42 0:00 0:00
6 Uhrig,Genelle 0:22 0:03 0:50 0:35 1:51 212 66
7 Tomasak,Lindsay 0:28 0:03 0:58 0:35 2:05 0:00 0:00
Go to Top
Women 25-29
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Fuller,Helen 0:15 0:02 0:37 0:23 1:19 0:00 0:00
2 Worden,Erin 0:13 0:01 0:38 0:29 1:22 73 6
3 Smith,Tracy 0:17 0:01 0:41 0:30 1:30 0:00 0:00
4 Smith,Cassandra 0:19 0:01 0:44 0:27 1:32 146 27
5 Donovan,Jill 0:18 0:02 0:48 0:25 1:34 0:00 0:00
6 Chaps,Lisa 0:18 0:02 0:47 0:25 1:34 151 29
7 Dolenga,Jennifer 0:19 0:01 0:43 0:33 1:38 0:00 0:00
8 Moore,Janine 0:22 0:01 0:46 0:34 1:43 193 49
9 Shultz,Leanne 0:21 0:01 0:48 0:32 1:44 0:00 0:00
10 Krueger,Stacy 0:18 0:03 0:52 0:30 1:45 201 55
11 Zalma,Carre 0:32 0:04 0:40 0:29 1:46 0:00 0:00
12 Shaw,September 0:14 0:03 0:53 0:44 1:55 222 74
13 Tomasak,Kristi 0:25 0:06 0:58 0:35 2:05 0:00 0:00
14 Klassen,Michelle 0:18 0:03 1:02 0:43 2:08 241 87
Go to Top
Women 30-34
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 West,Monica   0:35 0:25 1:14 0:00 0:00
2 Hahn,Lori 0:16 14:24 0:37 0:23 1:18 48 2
3 Aittama,Erica 0:17 0:02 0:40 0:23 1:23 0:00 0:00
4 Piasentin,Wendy   0:38 0:29 1:24 85 9
5 Jess,Kim 0:17 0:01 0:38 0:26 1:24 0:00 0:00
6 Brockmiller,Lauri 0:16 0:04 0:37 0:27 1:26 100 14
7 Durand,Jaime 0:15 0:01 0:40 0:29 1:26 0:00 0:00
8 Hansen,Stacey 0:15 0:02 0:43 0:26 1:27 118 18
9 Simonow,Amy 0:15 0:02 0:44 0:26 1:28 0:00 0:00
10 Macarthur,Ella 0:13 0:01 0:44 0:29 1:29 127 21
11 Bowersox,Bree 0:22 0:02 0:49 0:26 1:41 0:00 0:00
12 Farmer,Krista 0:20 0:03 0:50 0:31 1:45 199 54
13 Harper,Jennifer 0:21 0:03 0:51 0:33 1:49 0:00 0:00
14 Tischler,Amy 0:33 0:02 0:48 0:28 1:52 214 68
15 Maddock,Jennifer 0:19 0:02 0:54 0:36 1:52 0:00 0:00
16 Wright,Jenna 0:19 0:04 1:01 0:31 1:57 227 79
Go to Top
Women 35-39
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Sherman-Marx,Jill 0:15 0:01 0:38 0:26 1:21 0:00 0:00
2 Ware,Karen 0:13 0:01 0:40 0:28 1:23 82 8
3 Gresser,Alicia 0:14 0:01 0:42 0:26 1:25 0:00 0:00
4 Porter,Danielle 0:16 0:02 0:39 0:29 1:27 116 17
5 Eastman,Nancy 0:15 0:02 0:40 0:31 1:30 0:00 0:00
6 Tuley,Jill 0:17 0:02 0:42 0:27 1:30 132 23
7 Stubbs,Chandra 0:18 0:02 0:42 0:29 1:32 0:00 0:00
8 Duncan,Andrea (andi) 0:15 0:02 0:43 0:34 1:35 154 30
9 Pepper,Kathleen 0:18 0:01 0:45 0:30 1:35 0:00 0:00
10 Sznewajs,Marcy 0:16 0:02 0:44 0:33 1:36 161 33
11 Borich,Shelli 0:18 0:01 0:45 0:32 1:37 0:00 0:00
12 King,Carol 0:19 0:01 0:43 0:33 1:38 166 36
13 Linnell,Terry 0:15 0:01 0:50 0:30 1:38 0:00 0:00
14 Thompson,Erika 0:16 0:01 0:50 0:30 1:39 172 39
15 Peters,Shannon 0:19 0:02 0:46 0:30 1:39 0:00 0:00
16 Gowan,Deborah 0:20 0:02 0:44 0:33 1:40 180 42
17 Mccann,Angelika 0:17 0:01 0:46 0:35 1:41 0:00 0:00
18 Parrish,Julie 0:29 0:01 0:39 0:32 1:43 194 50
19 Husinka,Kristina 0:16 0:02 0:48 0:38 1:45 0:00 0:00
20 Cerny,Christine 0:19 0:02 0:49 0:33 1:45 203 57
21 Turner,Darcy 0:22 0:02 0:42 0:39 1:46 0:00 0:00
22 Ehli,Christina 0:21 0:02 0:45 0:40 1:51 211 65
23 Boyle,Helen 0:22 0:01 0:50 0:37 1:52 0:00 0:00
24 Jung-trudell,Lisa 0:33 0:02 0:59 0:36 2:13 246 90
25 Kovacs,Linda 0:27 0:03 0:55 0:49 2:15 0:00 0:00
Go to Top
Women 40-44
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Rose,Pamela 0:21 0:01 0:41 0:27 1:30 0:00 0:00
2 Kokenakes,Melissa 0:16 0:01 0:41 0:37 1:37 164 35
3 Krause,Michelle 0:19 0:02 0:45 0:33 1:40 0:00 0:00
4 Ousley,Kathy 0:22 0:02 0:45 0:32 1:42 188 46
5 Spayd,Ann 0:18 0:02 0:51 0:32 1:45 0:00 0:00
6 Ehardt,Mary 0:20 0:01 0:53 0:31 1:46 206 60
7 Baker,Christina 0:19 0:03 0:55 0:33 1:51 0:00 0:00
8 VanGorder,Karen 0:21 0:02 0:50 0:38 1:53 217 71
9 Horn,Sheri 0:21 0:02 0:53 0:38 1:55 0:00 0:00
10 Hansen,Patricka 0:18 0:02 0:46 0:48 1:55 223 75
11 Manigold,Jeanne 0:26 0:01 0:48 0:38 1:55 0:00 0:00
12 Arner,Tricia 0:21 0:03 0:56 0:35 1:56 225 77
13 Barnhardt,Cynthia 0:23 0:02 0:59 0:31 1:57 0:00 0:00
14 Thompson,Barb 0:21 0:05 1:08 0:30 2:06 238 85
15 Less,Patricia 0:29 0:05 0:54 0:48 2:17 0:00 0:00
Go to Top
Women 45-49
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Baran,Susan 0:14 9:36 0:36 0:27 1:19 0:00 0:00
2 Kole,Renee 0:16 0:01 0:39 0:28 1:25 99 13
3 Kostrzewa,Amy 0:15 0:01 0:42 0:27 1:26 0:00 0:00
4 Bailey,Elizabeth 0:26 0:01 0:47 0:27 1:42 190 48
5 Miller,Patricia 0:29 0:05 0:52 0:19 1:46 0:00 0:00
6 Nemeth,Patricia 0:20 0:01 0:46 0:38 1:48 208 62
Go to Top
Women 50-54
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Lerman,Ruth 0:22 0:02 0:43 0:37 1:45 0:00 0:00
2 Walsh,Sheryl 0:19 0:01 0:47 0:39 1:49 209 63
3 Ternes,Deborah 0:17 0:05 0:54 0:37 1:54 0:00 0:00
4 Coffman,Martha 0:27 0:02 0:48 0:38 1:56 226 78
5 Jochmans,Jody 0:23 0:02 0:52 0:43 2:02 0:00 0:00
6 Musser,Susan 0:26 0:02 1:01 0:33 2:03 235 82
7 Drake,Pamela 0:27 0:03 1:01 0:41 2:13 0:00 0:00
8 Adams,Judy 0:25 0:04 1:07 0:47 2:25 251 94