BREAKWATER TRIATHLON
AUGUST 30, 2009
PETOSKEY, MICHIGAN
RESULTS BY: RACE SERVICES COMPANY

Race Name



HALF IRONMAN MALE OVERALL WINNER

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 110 Edward Ruffing 36 9 25:42 2:52 1 2:45:23 20.3 1:13 5 1:34:50 7:15 4:49:58
Race Name



HALF IRONMAN FEMALE OVERALL WINNER

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 143 Caroline Gregory 30 1 23:31 1:06 1 2:58:30 18.8 0:56 1 1:38:08 7:30 5:02:09
Race Name

Race Name

Race Name


HALF IRONMAN MALE MASTERS

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 8 Stew Blake 46 2 26:22 3:00 3 2:51:16 19.6 1:26 4 1:40:05 7:39 5:02:08
Race Name


HALF IRONMAN FEMALE MASTERS

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 50 Simona Goi 40 3 30:08 3:07 1 3:17:42 17.0 1:37 4 1:54:41 8:46 5:47:14
Race Name

Race Name

Race Name


HALF IRONMAN MALE AGE GROUP: 1 - 19

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 46 Jared Gentz 18 1 28:04 1:34 1 2:55:59 19.1 1:00 1 1:48:24 8:17 5:14:59
Race Name


HALF IRONMAN FEMALE AGE GROUP: 1 - 19

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN MALE AGE GROUP: 20 - 24

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 77 Chad Mahakian 24 3 29:08 2:46 1 2:55:18 19.2 1:08 1 1:32:06 7:02 5:00:25
2 47 Dan Germony 24 5 30:01 3:09 2 3:08:11 17.9 1:33 3 1:52:56 8:38 5:35:48
3 21 Grady Crahan 23 1 28:32 3:10 4 3:21:13 16.7 1:23 2 1:50:51 8:28 5:45:07
4 131 Robert Winet 23 2 28:33 4:49 3 3:14:04 17.3 2:26 5 2:11:56 10:05 6:01:47
5 25 Ian Davey 23 6 32:31 2:44 5 3:35:59 15.6 2:00 4 1:58:12 9:02 6:11:24
6 5 Aaron Barber 22 4 29:40 2:34
Race Name


HALF IRONMAN FEMALE AGE GROUP: 20 - 24

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN MALE AGE GROUP: 25 - 29

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 19 Ryan Case 29 4 28:27 1:49 1 2:48:41 19.9 1:20 2 1:34:57 7:15 4:55:13
2 24 David Daprato 27 2 23:21 1:07 2 2:53:11 19.4 1:03 3 1:40:30 7:41 4:59:09
3 32 Nicholas Douville 26 1 22:30 0:50 4 3:04:27 18.2 1:21 1 1:33:12 7:07 5:02:18
4 72 Kenneth Larscheid 27 5 32:49 4:13 3 3:00:08 18.7 1:43 5 1:44:56 8:01 5:23:46
5 127 Erik Visnyak 28 6 33:46 3:58 5 3:07:19 17.9 2:24 4 1:44:29 7:59 5:31:53
6 101 Jonathan Potterton 28 8 34:19 3:45 6 3:10:17 17.7 1:58 6 2:00:27 9:12 5:50:45
7 53 Christian Groth 27 3 25:15 2:19 8 3:24:17 16.4 1:19 7 2:07:48 9:46 6:00:56
8 16 Rob Cackowski 29 7 33:50 3:29 7 3:16:40 17.1 1:48 9 2:24:00 11:00 6:19:45
9 119 Joshua Stevens 25 9 34:29 3:19 11 3:43:11 15.1 3:51 8 2:20:35 10:44 6:45:24
10 6 Matthew Biersack 29 11 36:54 5:30 9 3:33:38 15.7 4:02 11 2:26:21 11:11 6:46:24
11 111 Tim Sanchez 29 10 36:45 3:31 10 3:39:12 15.3 4:19 10 2:24:35 11:03 6:48:20
Race Name


HALF IRONMAN FEMALE AGE GROUP: 25 - 29

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 34 Jennifer Entwistle 27 5 32:02 1:59 2 3:14:47 17.2 1:29 1 1:38:40 7:32 5:28:55
2 48 Carrie Gloudemans 26 6 32:06 4:10 1 3:04:17 18.2 2:38 2 1:51:20 8:30 5:34:28
3 15 Amelia Bueche 28 1 30:54 4:32 3 3:22:01 16.6 2:27 3 1:51:41 8:32 5:51:33
4 7 Gina Biersack 28 2 31:28 3:59 4 3:43:14 15.1 4:22 6 2:19:22 10:39 6:42:24
5 71 Amie Langland 29 4 31:54 6:22 5 3:48:50 14.7 3:21 5 2:18:22 10:34 6:48:46
6 37 Patrice Fino 27 3 31:53 6:35 6 4:29:16 12.5 1:04 4 2:05:19 9:34 7:14:06
Race Name


HALF IRONMAN MALE AGE GROUP: 30 - 34

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 91 Tim Neuschwander 31 1 23:57 1:22 3 2:50:44 19.7 0:55 1 1:35:10 7:16 4:52:05
2 134 Jeremy Zeigler 33 2 26:12 2:59 1 2:46:32 20.2 1:44 4 1:39:44 7:37 4:57:09
3 82 Michael McQueen 33 3 28:33 3:10 2 2:47:03 20.1 1:36 3 1:39:06 7:34 4:59:25
4 29 Steven Demidovich 33 5 28:50 1:29 4 2:54:23 19.3 1:13 2 1:36:30 7:22 5:02:24
5 114 James Sheldon 32 6 29:05 2:29 7 3:19:17 16.9 1:42 8 1:56:21 8:53 5:48:51
6 20 Joel Cooper 34 7 33:54 2:54 6 3:13:49 17.3 2:26 9 2:05:21 9:35 5:58:21
7 28 Craig Dehoog 32 9 34:10 9:34 8 3:26:00 16.3 6:25 5 1:48:36 8:18 6:04:43
8 9 Brad Bolen 34 8 34:01 4:31 9 3:32:34 15.8 2:29 6 1:53:08 8:39 6:06:42
9 31 John Donnelly 33 10 35:33 7:28 10 4:02:36 13.8 4:25 7 1:55:38 8:50 6:45:39
10 93 Jonathan Oldfield 34 4 28:39 2:00 5 3:04:54 18.2 2:36
Race Name


HALF IRONMAN FEMALE AGE GROUP: 30 - 34

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 90 Jennifer Neuschwander 32 2 32:06 1:36 1 3:03:15 18.3 1:42 1 1:49:31 8:22 5:28:08
2 126 Erin Verkerke 32 1 28:15 2:29 2 3:08:59 17.8 1:38 2 1:51:31 8:31 5:32:50
3 129 Colleen Warner 32 3 32:35 4:36 3 3:34:03 15.7 2:13 4 2:03:33 9:26 6:16:58
4 17 Kelley Callard 30 4 34:16 5:34 4 3:42:24 15.1 4:49 3 2:01:41 9:18 6:28:43
Race Name


HALF IRONMAN MALE AGE GROUP: 35 - 39

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 27 Jack Deegan 39 10 31:50 2:26 1 2:52:37 19.5 1:18 1 1:28:11 6:44 4:56:21
2 30 Kevin Devries 39 4 26:06 1:41 3 2:55:50 19.1 1:05 2 1:37:06 7:25 5:01:46
3 35 Stephen Fetyko 36 1 20:29 1:45 6 3:20:09 16.8 1:12 4 1:44:12 7:58 5:27:46
4 2 Doug Baas 39 3 25:14 2:02 4 3:10:38 17.6 2:06 8 2:06:28 9:40 5:46:26
5 59 Brent Hopson 38 2 24:44 2:29 5 3:18:44 16.9 2:06 7 2:04:01 9:28 5:52:01
6 18 Philip Cartman 39 8 31:16 6:09 8 3:24:50 16.4 4:11 5 1:53:16 8:39 5:59:39
7 74 Richard Liddiard 35 5 26:09 1:22 2 2:55:43 19.1 1:08 12 2:43:57 12:31 6:08:18
8 4 Michael Barbeau 36 6 26:11 2:16 7 3:23:42 16.5 1:49 11 2:18:34 10:35 6:12:30
9 70 Steve Langeland 36 7 30:48 3:26 9 3:26:11 16.3 1:14 10 2:17:51 10:32 6:19:28
10 42 Toby Fraifogl 39 12 47:56 4:44 11 4:10:54 13.4 2:35 3 1:38:00 7:29 6:44:07
11 14 Kevin Brown 36 9 31:43 2:53 10 4:09:31 13.5 2:15 6 2:01:23 9:16 6:47:43
12 56 Mike Harju 38 11 37:43 6:40 12 4:12:28 13.3 4:29 9 2:13:17 10:11 7:14:34
Race Name


HALF IRONMAN FEMALE AGE GROUP: 35 - 39

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 95 Monica Pagels 37 2 34:08 2:00 1 3:03:53 18.3 1:52 1 1:46:36 8:09 5:28:28
2 123 Rachael Van Dyke 37 1 30:40 4:06 2 3:39:52 15.3 2:08 2 2:03:25 9:26 6:20:08
Race Name


HALF IRONMAN MALE AGE GROUP: 40 - 44

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 39 Mark Fisher 44 4 28:51 1:28 1 2:50:11 19.7 1:24 2 1:42:47 7:51 5:04:39
2 52 Glenn Goodman 43 3 28:42 1:31 2 2:50:24 19.7 1:12 3 1:42:53 7:52 5:04:40
3 130 Mark Wetzl 43 5 30:50 1:14 3 2:53:39 19.3 1:10 1 1:38:24 7:31 5:05:16
4 64 Jaret Johnson 42 2 27:37 3:16 4 2:56:02 19.1 2:08 4 1:46:35 8:09 5:15:36
5 84 Mark Mochel 40 1 25:22 3:55 5 3:25:46 16.3 2:28 5 1:53:34 8:41 5:51:04
6 41 Mark Flagg 44 7 36:00 7:52 7 3:36:41 15.5 7:36 6 1:59:23 9:07 6:27:31
7 103 Brian Purchase 41 6 32:57 3:16 6 3:29:32 16.0 3:26 7 2:21:48 10:50 6:30:57
Race Name


HALF IRONMAN FEMALE AGE GROUP: 40 - 44

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 109 Martha Ross 41 1 25:17 4:26 1 3:41:50 15.1 2:21 2 1:51:25 8:31 6:05:18
2 92 Marlene O'Laney 44 3 33:40 3:14 2 3:52:33 14.4 1:45 1 1:48:24 8:17 6:19:34
3 1 Rose Antrim 43 2 32:09 4:38 3 3:54:53 14.3 6:39 3 2:32:45 11:40 7:11:01
4 98 Laura Piippo 42 4 42:24 6:17 4 4:11:32 13.4 6:08 4 3:25:07 15:40 8:31:25
Race Name


HALF IRONMAN MALE AGE GROUP: 45 - 49

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 49 Gary Godula 46 1 31:23 4:18 1 3:05:06 18.2 2:25 1 1:35:37 7:18 5:18:46
2 107 Daniel Robertson 46 2 38:37 3:40 2 3:23:14 16.5 2:40 2 2:20:36 10:44 6:28:45
Race Name


HALF IRONMAN FEMALE AGE GROUP: 45 - 49

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 26 Debbie Davis 45 3 33:30 4:08 2 3:35:51 15.6 2:30 1 1:57:54 9:00 6:13:52
2 108 Karen Rosinski 47 1 26:37 7:03 1 3:30:32 16.0 3:22 3 2:12:51 10:09 6:20:24
3 23 Renee Dalgleish 45 5 40:22 7:23 3 4:01:36 13.9 3:06 2 2:07:56 9:46 7:00:21
4 133 Jean Yamamoto 48 4 33:35 4:20 4 4:21:42 12.8 2:06 4 2:24:28 11:02 7:26:09
5 85 Julie Mohan 49 2 32:59 7:05 5 4:28:44 12.5 2:16 5 2:45:03 12:36 7:56:04
Race Name


HALF IRONMAN MALE AGE GROUP: 50 - 54

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 69 Kevin Kraay 51 4 36:40 5:26 1 3:10:27 17.6 2:15 1 1:34:13 7:12 5:29:00
2 102 Ken Price 52 3 33:32 6:50 2 3:11:34 17.5 3:07 2 1:45:44 8:05 5:40:45
3 104 Mark Reed 52 1 32:12 3:52 3 3:17:25 17.0 1:45 3 2:03:06 9:24 5:58:19
4 118 Douglas Stadel 50 2 33:12 4:22 4 3:39:11 15.3 2:29 4 2:03:28 9:26 6:22:40
5 13 Mark Brewster 52 5 42:00 9:38 5 3:43:33 15.0 4:05 5 3:41:41 16:56 8:20:54
Race Name


HALF IRONMAN FEMALE AGE GROUP: 50 - 54

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 45 Judith Gentz 51 1 40:41 5:42 1 3:50:13 14.6 4:09 1 2:09:11 9:52 6:49:54
Race Name


HALF IRONMAN MALE AGE GROUP: 55 - 59

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 113 Gordon Shaffer 57 4 39:24 7:04 2 3:23:15 16.5 3:12 1 1:52:49 8:37 6:05:42
2 33 Bryan Dunlop 59 3 37:02 4:16 3 3:35:30 15.6 2:20 2 1:52:53 8:38 6:11:59
3 58 James Holloway 59 2 28:50 3:27 4 3:42:40 15.1 2:17 3 1:56:05 8:52 6:13:17
4 99 Eric Piscopo 57 1 28:04 3:00 1 2:52:10 19.5 1:47
Race Name


HALF IRONMAN FEMALE AGE GROUP: 55 - 59

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 80 Karen Matrille 56 1 40:28 6:24 1 3:49:38 14.6 2:15 1 1:54:14 8:44 6:32:57
Race Name


HALF IRONMAN MALE AGE GROUP: 60 - 99

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 51 Michael Gondek 60 2 42:12 7:08 1 3:31:16 15.9 5:13 1 2:33:16 11:42 6:59:03
2 75 Peter Lundeen 60 1 32:42 4:03 2 3:38:13 15.4 3:01 2 2:47:14 12:46 7:05:12
Race Name


HALF IRONMAN FEMALE AGE GROUP: 60 - 99

Place No. Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN RELAY RESULTS

Place Teamname Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 The Executioners 6 32:50 1:02 1 2:40:51 20.9 0:45 2 1:38:51 7:33 4:54:17
2 Here Come Da Judge 4 30:24 1:00 5 3:28:03 16.1 1:00 1 1:24:29 6:27 5:24:55
3 Turbo Teachers 2 26:08 1:18 3 3:16:37 17.1 0:45 3 1:42:05 7:48 5:26:51
4 Sprc 5 31:29 0:46 2 3:15:58 17.1 0:52 4 1:49:26 8:22 5:38:29
5 Zen Girls 3 27:08 0:53 6 3:28:22 16.1 0:48 5 1:52:37 8:36 5:49:45
6 Gracie's Team 1 25:59 1:02 4 3:25:38 16.3 2:53 6 2:04:04 9:29 5:59:34
Race Name