DETROIT TRIATHLON
JULY 11, 2010
DETROIT, MICHIGAN
RESULTS BY: RACE SERVICES COMPANY



SPRINT MALE OVERALL WINNER

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 181 Greg Palmer 34 4 13:38 1 33:52 5 20:58 1:08:27



SPRINT FEMALE OVERALL WINNER

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 31 Tricia Concepcion 32 19 18:12 1 36:45 2 22:46 1:17:42


SPRINT MALE MASTERS

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 52 Derrick Fries 57 1 13:04 5 38:18 2 22:11 1:13:33


SPRINT FEMALE MASTERS

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 85 Patricia Liddiard 45 1 16:14 1 40:17 1 27:05 1:23:36


SPRINT MALE AGE GROUP: 1 - 19

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 66 Ben Hohnstadt 19 2 14:20 2 38:00 1 24:02 1:16:21
2 15 Stephen Brown 19 1 14:19 1 37:56 2 24:07 1:16:21
3 83 Sean Lehman 19 3 17:32 3 49:01 3 25:17 1:31:48


SPRINT FEMALE AGE GROUP: 1 - 19

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 9 Sarah Berman 19 1 14:04 1 45:37 1 26:44 1:26:25
2 34 Stephanie D'Annonzio 18 2 15:58 2 57:06 2 44:27 1:57:29


SPRINT MALE AGE GROUP: 20 - 24

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 27 Sam Christian 24 2 14:08 1 37:11 1 18:16 1:09:34
2 8 Andrew Benintende 21 1 13:32 2 38:13 3 23:38 1:15:22
3 10 Alexander Biebuyck 22 4 16:13 3 39:05 5 27:17 1:22:33
4 78 Eric Kursman 23 5 16:37 4 41:14 4 25:25 1:23:16
5 168 Paul Wloszek 24 3 16:08 5 45:15 2 22:27 1:23:49


SPRINT FEMALE AGE GROUP: 20 - 24

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 189 Sandra Johnson 23 4 16:47 1 43:20 1 26:14 1:26:20
2 46 Erin Dukatz 20 1 13:19 2 45:52 4 31:04 1:30:15
3 37 Taylor Day 21 6 20:00 3 46:27 3 28:10 1:34:37
4 169 Kate Wloszek 23 2 15:01 4 48:33 5 31:16 1:34:49
5 3 Ashley Ames 24 5 19:43 5 53:05 2 27:09 1:39:56
6 26 Lisa Cezat 20 3 16:10 6 56:53 6 44:14 1:57:16


SPRINT MALE AGE GROUP: 25 - 29

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 48 Michael Folk 28 4 15:52 2 38:47 2 23:24 1:18:02
2 105 Kevin Morgan 29 2 15:08 3 39:32 7 27:24 1:22:03
3 40 Benjamin Doerr 29 5 16:14 4 42:14 6 25:49 1:24:16
4 92 Eric Lynn 26 1 13:44 1 38:46 9 35:16 1:27:46
5 22 Vincent Calimazzo 25 8 18:33 5 44:46 5 25:12 1:28:30
6 20 Catalin Bugan 27 9 21:57 6 45:43 1 22:14 1:29:54
7 54 Donald Geml 26 6 17:04 8 48:29 4 25:05 1:30:36
8 64 Brian Hillen 25 3 15:46 7 45:57 8 29:33 1:31:15
9 191 James Zorodowski 26 7 17:45 9 53:19 3 24:01 1:35:04


SPRINT FEMALE AGE GROUP: 25 - 29

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 29 Cailin Collins 25 1 12:45 1 43:53 2 25:16 1:21:54
2 152 Amelia Tompkins 28 5 16:06 2 44:13 3 26:44 1:27:02
3 4 Angela Aneiros 26 7 18:16 6 47:42 1 22:36 1:28:33
4 2 Elizabeth Alderman 27 6 17:40 4 46:24 4 27:32 1:31:35
5 25 Sarah Carner 28 3 15:10 7 48:28 5 29:31 1:33:09
6 153 Anne Torrez 28 10 19:55 5 46:34 6 30:13 1:36:41
7 87 Lisa Longeway 26 2 15:02 3 44:59 8 37:12 1:37:12
8 13 Nicole Bock 28 9 18:37 8 50:11 9 39:29 1:48:16
9 159 Amanda Walsh 25 8 18:26 9 53:39 7 36:17 1:48:21
10 43 Adrienne Doyle 29 4 16:02 10 1:09:26 10 39:38 2:05:05


SPRINT MALE AGE GROUP: 30 - 34

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 186 Brian Kelly 34 3 15:22 1 35:35 4 22:28 1:13:25
2 88 Jacob Longton 30 6 16:15 3 38:22 2 20:28 1:15:04
3 167 Louis Williams 32 7 16:32 5 39:50 1 20:10 1:16:31
4 165 Bradley Williams 31 9 17:17 2 37:00 5 22:53 1:17:10
5 114 Rodolfo Palma 33 1 11:44 7 41:43 8 25:54 1:19:19
6 72 Michael Jankowski 32 8 16:36 6 40:53 6 24:40 1:22:07
7 63 Jason Hegg 33 11 17:34 4 39:17 11 28:07 1:24:57
8 171 Christopher Young 34 10 17:19 11 43:05 10 26:27 1:26:51
9 133 Kevin Sadowy 31 5 15:49 8 41:49 15 29:29 1:27:05
10 94 Jacob Manteuffel 32 16 19:49 10 42:03 7 25:39 1:27:30
11 71 Stephen Janci 30 14 18:52 16 49:13 3 21:28 1:29:33
12 154 Mitsunobu Umeda 31 15 19:31 15 46:32 9 26:06 1:32:07
13 156 Shawn Vogel 30 13 18:46 13 43:52 16 30:55 1:33:33
14 62 A.J. Hegg 30 18 22:32 9 41:52 14 29:16 1:33:39
15 6 Jason Barton 31 17 21:44 14 45:43 13 28:45 1:36:11
16 84 Wesley Leonard 34 4 15:42 12 43:44 18 40:28 1:39:52
17 194 David Lichtman 34 2 15:12 18 1:01:07 12 28:27 1:44:45
18 91 David Luft 33 12 18:43 17 53:34 17 39:53 1:52:08


SPRINT FEMALE AGE GROUP: 30 - 34

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 147 Laura Stando 30 3 16:05 3 44:16 2 26:42 1:27:02
2 163 Hilary White 33 1 14:06 2 43:57 4 29:00 1:27:02
3 146 Heather Spendlove 34 6 18:20 1 43:31 1 25:53 1:27:43
4 125 Maria Posada 31 2 15:57 4 46:22 3 28:55 1:31:13
5 132 Michelle Ryckman 30 4 18:10 5 52:16 5 33:58 1:44:23
6 145 Nicole Sobieski 33 5 18:18 6 1:07:11 6 39:38 2:05:06


SPRINT MALE AGE GROUP: 35 - 39

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 188 Bill Kelley 37 5 16:15 1 35:40 1 20:46 1:12:40
2 41 Michael Doerr 36 9 16:58 2 38:25 2 22:32 1:17:54
3 101 Kevin McGuirk 39 7 16:38 5 40:13 3 23:01 1:19:51
4 5 Chris Barkoozis 38 1 13:57 4 39:22 7 26:50 1:20:07
5 177 Paul Scheele 39 6 16:30 3 39:02 5 24:54 1:20:25
6 65 Kentaro Hirato 38 2 14:03 7 41:15 6 25:38 1:20:56
7 70 Thomas Idzikowski 39 3 14:39 8 44:04 4 24:29 1:23:11
8 61 Wayne Harper 38 8 16:58 6 40:45 10 28:09 1:25:50
9 151 Casey Thomas 35 4 15:50 9 44:39 9 27:41 1:28:09
10 128 Nasir Rasheed 37 11 21:24 10 46:16 8 26:58 1:34:37
11 77 Joel Kuhn 37 10 17:16 11 49:53 11 33:38 1:40:47
12 149 Daniel Streetman 38 12 25:15


SPRINT FEMALE AGE GROUP: 35 - 39

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 36 Katie Day 39 2 18:43 1 42:33 2 33:45 1:35:00
2 110 Joanna Oneill 38 1 18:20 4 49:39 1 30:34 1:38:32
3 104 Sharla Mohney 38 3 21:11 2 48:02 3 34:53 1:44:05
4 24 Myrna Capela 37 4 24:45 3 49:39 4 38:08 1:52:31


SPRINT MALE AGE GROUP: 40 - 44

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 190 Tim Shepard 42 1 14:18 3 37:43 4 24:47 1:16:47
2 79 Gary Kwartowitz 43 4 16:48 1 37:07 2 23:12 1:17:06
3 51 Scott Freed 43 3 16:43 2 37:22 6 27:30 1:21:34
4 90 Stuart Ludsin 40 2 16:41 4 41:08 3 24:21 1:22:09
5 150 Steve Tengler 41 5 17:11 9 48:59 1 21:13 1:27:22
6 117 Michael Parks 43 6 17:31 6 43:40 8 29:12 1:30:22
7 7 Scott Beckerman 40 8 19:18 5 41:22 9 31:26 1:32:05
8 180 Joe Kazemi 40 10 23:04 8 48:35 5 26:48 1:38:26
9 135 Davide Scarnecchia 40 7 18:42 7 46:49 10 33:17 1:38:47
10 162 Robert Whelan 40 9 21:54 10 54:26 7 28:26 1:44:45


SPRINT FEMALE AGE GROUP: 40 - 44

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 170 Sheryl Wolberg 41 1 16:15 1 42:04 1 28:20 1:26:38
2 45 Linda Ducharme 42 2 18:20 4 47:19 2 30:05 1:35:43
3 144 Carol Snyder 42 4 20:04 2 46:51 3 32:34 1:39:29
4 119 Kristen Pearless Healey 40 6 22:12 3 47:01 4 34:20 1:43:31
5 175 Amy Graham 41 3 18:21 6 50:31 5 35:13 1:44:04
6 140 Rita Schwimer 44 5 20:07 5 49:23 6 37:27 1:46:56


SPRINT MALE AGE GROUP: 45 - 49

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 111 Dave Ottenhoff 49 3 17:12 1 37:11 2 25:07 1:19:29
2 103 Scott Mitchell 45 1 16:06 2 39:24 3 25:45 1:21:14
3 53 Bruce Garrett 46 4 18:18 3 41:17 5 27:39 1:27:13
4 123 Kevin Piecuch 49 5 18:37 6 48:29 1 23:15 1:30:20
5 67 Gregory Honeman 48 2 16:24 4 43:06 6 31:54 1:31:23
6 30 Nathan Collins 49 6 19:26 5 47:13 4 26:26 1:33:04


SPRINT FEMALE AGE GROUP: 45 - 49

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 112 Ann Ottenhoff 48 2 19:36 1 41:00 1 29:13 1:29:49
2 86 Christine Limb 47 4 20:05 3 46:54 2 30:58 1:37:56
3 98 Catherine McFarland 49 5 20:42 2 46:46 3 33:18 1:40:45
4 184 Aryn Zwierzchowski 49 1 19:18 6 48:23 4 34:51 1:42:31
5 60 Andrea Hampton 47 6 24:16 5 47:56 5 36:19 1:48:30
6 185 Ann Patronik 47 3 20:03 4 47:03 6 43:32 1:50:37


SPRINT MALE AGE GROUP: 50 - 54

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 11 Brian Biebuyck 51 2 16:22 1 38:55 2 26:38 1:21:54
2 136 Michael Schmid 53 3 16:43 2 41:53 1 25:46 1:24:22
3 82 Kris Lehman 50 1 15:49 3 43:58 3 27:49 1:27:36
4 33 Brian Crawford 52 4 19:08 4 50:35 4 38:44 1:48:26


SPRINT FEMALE AGE GROUP: 50 - 54

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 122 Belinda Phillips 53 1 22:41 1 57:52 1 48:28 2:09:00


SPRINT MALE AGE GROUP: 55 - 59

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 80 Terry Lanzen 55 1 14:59 2 43:45 1 27:15 1:25:58
2 183 Rick Moroni 57 2 16:03 1 42:15 2 28:50 1:27:07
3 102 Raymond Miller 55 3 17:03 3 55:31 3 29:49 1:42:23
4 1 William Alderman 57 4 24:03 4 1:23:04 4 55:46 2:42:52


SPRINT FEMALE AGE GROUP: 55 - 59

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 158 Sheryl Walsh 57 1 22:28 1 49:57 1 40:13 1:52:36


SPRINT MALE AGE GROUP: 60 - 99

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final
1 193 Gene Baran 60 2 17:50 2 46:12 1 31:55 1:35:56
2 107 Lawrence Murphy 68 1 17:30 1 46:12 2 35:54 1:39:35
3 130 Ira Russell 62 3 23:20 3 46:56 3 36:12 1:46:27


SPRINT FEMALE AGE GROUP: 60 - 99

Place No. Name Age Rank Swim Rank Bike+t Rank Run Final


SPRINT RELAY RESULTS

Place No. Teamname Rank Swim Rank Bike+t Rank Run Final
1 174 Ramos, Shin, Shin 1 22:03 1 47:04 1 34:15 1:43:21