ISLAND LAKE TRIATHLON
AUGUST 22, 2010
BRIGHTON, MICHIGAN
RESULTS BY: RACE SERVICES COMPANY

Race Name



OLYMPIC MALE OVERALL WINNER

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 1 458 Brian St Onge Ann Arbor 34 9 25:12 1:02 4 1:07:19 1:02 1 35:10 2:09:43
Race Name



OLYMPIC FEMALE OVERALL WINNER

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 18 423 Monica West Toledo 37 6 26:47 1:26 1 1:09:43 1:21 7 51:22 2:30:37
Race Name

Race Name

Race Name


OLYMPIC MALE MASTERS

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 3 312 Louis Probst Ann Arbor 45 1 21:25 0:58 1 1:05:29 0:51 2 44:31 2:13:13
Race Name


OLYMPIC FEMALE MASTERS

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 53 190 Mary Keener Ferndale 50 2 25:52 1:36 8 1:27:51 1:21 1 50:08 2:46:46
Race Name

Race Name

Race Name


OLYMPIC MALE AGE GROUP: 1 - 19

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 67 179 Lars Johnson Dearborn 19 1 28:20 3:37 1 1:30:27 0:47 2 55:14 2:58:22
2 92 450 Bobby Hickson West Bloomfield 12 2 43:07 2:48 3 1:47:47 1:02 1 54:42 3:29:24
3 96 174 Michael Hyman Farmington 19 3 46:20 3:28 2 1:37:17 1:08 3 1:04:42 3:32:53
Race Name


OLYMPIC FEMALE AGE GROUP: 1 - 19

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 76 91 Megan Czerwinski Dearborn 19 1 35:03 4:47 1 1:28:23 1:16 1 54:42 3:04:09
Race Name


OLYMPIC MALE AGE GROUP: 20 - 24

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 5 432 Scott Wilsak Tinley Park 23 1 23:25 1:33 1 1:09:56 0:46 3 45:14 2:20:52
2 13 47 Ryan Bosma Hastings 20 5 29:10 1:27 4 1:14:54 0:43 1 41:59 2:28:11
3 20 266 Steven Morris Ann Arbor 23 2 26:07 3:46 5 1:16:32 1:36 2 44:50 2:32:49
4 34 70 Daniel Carty Plymouth 24 8 33:46 2:46 2 1:14:13 1:17 4 47:06 2:39:05
5 41 451 Carl Stamm South Lyon 20 6 29:11 1:25 3 1:14:28 1:08 7 55:09 2:41:19
6 45 215 Alex Land Waterford 21 7 30:45 3:15 6 1:19:29 1:16 5 48:52 2:43:35
7 57 90 Michael Czerwinski Dearborn 20 4 27:46 4:06 7 1:22:01 3:12 6 52:00 2:49:04
8 65 5 Steven Allen Ann Arbor 23 3 26:08 3:31 8 1:25:40 2:55 8 56:52 2:55:03
Race Name


OLYMPIC FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 73 279 Kimberly Olech Canton 22 2 39:16 1:49 1 1:23:10 1:49 1 56:44 3:02:47
2 86 31 Brittany Benson Ann Arbor 23 1 34:51 2:57 2 1:28:49 1:20 2 1:04:36 3:12:32
Race Name


OLYMPIC MALE AGE GROUP: 25 - 29

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 4 295 Larry Peters Ann Arbor 27 3 25:32 1:09 1 1:06:28 0:54 1 43:31 2:17:33
2 8 294 Scott Perugia South Lyon 28 2 23:24 2:03 2 1:09:13 1:27 5 47:38 2:23:44
3 12 346 David Schwartz Northville 27 5 27:29 2:24 4 1:10:31 1:37 2 44:37 2:26:35
4 17 363 Matthew Smith Allen Park 26 9 31:07 1:08 3 1:10:02 1:04 4 46:55 2:30:14
5 23 385 Yorgos Strangas Ann Arbor 26 1 22:28 2:00 11 1:20:38 1:37 3 46:30 2:33:11
6 31 413 Brian Walsh Novi 27 7 30:58 1:08 7 1:14:45 1:33 7 49:30 2:37:52
7 35 122 Michael Folk Ann Arbor 28 6 29:04 2:28 6 1:14:05 1:07 11 52:27 2:39:09
8 37 438 Donald Young Archbold 27 4 27:19 1:51 10 1:17:43 1:10 9 51:50 2:39:52
9 38 244 Jeffrey Meng Rochester 25 8 30:59 2:06 5 1:13:24 1:06 10 52:25 2:39:58
10 44 347 Bret Scott Howell 25 13 34:56 1:28 8 1:17:00 1:19 6 48:51 2:43:33
11 52 439 Jon Zatkoff Troy 27 11 34:41 2:32 9 1:17:13 1:44 8 50:25 2:46:32
12 82 29 Matthew Bennett Ann Arbor 25 10 33:19 5:39 12 1:23:32 3:24 12 1:04:50 3:10:42
13 85 94 Ken Deboer Berkley 28 12 34:51 2:29 13 1:27:09 1:18 13 1:06:36 3:12:21
Race Name


OLYMPIC FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 30 407 Lindsey Vermillion Milford 27 1 21:49 1:31 1 1:21:19 1:40 3 51:17 2:37:33
2 46 180 Robin Johnson Ann Arbor 26 2 25:00 3:22 2 1:21:49 1:48 4 52:08 2:44:04
3 62 284 Yana Parfenyuk Ann Arbor 25 5 37:25 1:21 3 1:22:13 1:12 1 50:34 2:52:43
4 72 168 Emily Hippler Farmington 26 4 35:00 5:52 4 1:26:17 3:32 2 51:06 3:01:46
5 90 194 Lindsay Klee Whitmore Lake 27 3 34:38 2:05 5 1:35:41 2:25 5 1:12:34 3:27:21
Race Name


OLYMPIC MALE AGE GROUP: 30 - 34

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 2 464 Alex Gonzalez Ortonville 32 1 24:05 1:23 1 1:03:07 0:48 2 42:50 2:12:11
2 7 69 Scott Carty Plymouth 30 5 28:37 1:40 3 1:10:08 1:09 1 41:16 2:22:48
3 9 314 Chris Ray Manchester 30 3 25:14 0:57 4 1:12:04 1:06 3 46:06 2:25:25
4 16 276 Karl Oberhumer Northville 32 6 28:41 3:13 2 1:09:33 1:24 5 47:23 2:30:12
5 19 119 Michael Filipiak Waterford 31 4 27:14 3:30 5 1:12:13 1:25 4 46:18 2:30:38
6 40 382 Eric Stier MacOmb 31 2 24:47 2:15 8 1:18:01 1:40 6 54:21 2:41:02
7 49 110 Paul Durso Canton 34 7 30:33 1:59 6 1:14:57 1:02 7 55:53 2:44:22
8 75 59 Stephen Bumbaugh Toledo 30 9 36:12 2:15 7 1:17:41 2:48 10 1:04:40 3:03:35
9 78 21 Jason Barton Canton 31 8 34:03 2:16 9 1:25:45 0:58 9 1:02:33 3:05:33
10 80 106 Nerav Doshi West Bloomfield 32 10 38:41 2:29 10 1:27:37 0:58 8 58:49 3:08:32
Race Name


OLYMPIC FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 43 400 Becky Turner Chelsea 34 2 30:38 2:09 1 1:16:33 0:57 2 53:06 2:43:19
2 50 389 Karyn Sutton Raleigh 30 3 32:01 1:25 2 1:17:35 1:38 1 52:41 2:45:17
3 56 240 Shannon McNamara Flat Rock 33 1 25:40 2:17 4 1:25:59 1:16 3 53:09 2:48:19
4 66 375 Laura Stando South Lyon 30 4 33:41 2:10 3 1:25:08 1:14 4 53:10 2:55:21
5 88 267 Andrea Morris Ann Arbor 32 5 38:10 2:36 6 1:38:46 2:14 5 1:03:00 3:24:44
6 98 256 Kimberley Miller Ypsilanti 34 6 44:57 1:56 5 1:34:48 1:56 6 1:25:50 3:49:25
Race Name


OLYMPIC MALE AGE GROUP: 35 - 39

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 10 27 Adam Beltz Lansing 37 1 24:59 1:10 1 1:07:47 1:00 7 50:38 2:25:32
2 15 192 Bill Kelley Milford 37 8 32:34 1:27 2 1:08:13 1:45 2 45:09 2:29:07
3 21 2 David Adler Knoxville 39 2 29:21 2:35 10 1:23:22 2:04 1 35:30 2:32:50
4 22 95 David Deguzman Ann Arbor 36 7 32:11 1:31 3 1:11:51 1:09 3 46:16 2:32:57
5 25 83 Chad Cooper Brighton 38 5 30:36 1:32 4 1:13:31 1:04 5 49:28 2:36:09
6 32 224 Jay Lonsway Marshall 38 3 30:14 2:38 5 1:14:01 1:30 6 49:31 2:37:52
7 36 241 Shawn McNamara Flat Rock 35 9 33:05 2:17 7 1:16:22 1:16 4 46:28 2:39:27
8 47 171 Eric Hughes Canton 39 4 30:24 1:25 6 1:14:07 1:52 10 56:19 2:44:06
9 60 436 Mark Worden Brighton 39 6 32:09 2:36 8 1:18:41 2:30 9 54:15 2:50:08
10 69 360 Andrew Skaltsounis Warren 36 10 36:37 4:44 9 1:22:59 1:35 8 54:14 3:00:07
11 83 212 Ryan Lake Wyoming 38 12 40:31 2:38 13 1:26:35 1:17 11 59:53 3:10:52
12 84 290 Christopher Peck Plymouth 39 11 38:40 2:53 11 1:25:26 2:34 12 1:01:43 3:11:15
13 97 204 Eric Kramer Toledo 37 13 42:59 1:59 12 1:25:51 3:17 13 1:21:38 3:35:43
Race Name


OLYMPIC FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 48 282 Monica Pagels South Lyon 38 2 35:43 1:32 1 1:17:30 1:20 1 48:06 2:44:11
2 70 1 Erin Adams Novi 36 1 33:01 1:31 2 1:23:03 1:50 2 1:00:49 3:00:11
3 95 228 Jennifer Maddock Canton 37 3 39:30 4:05 3 1:34:12 2:58 3 1:11:57 3:32:40
Race Name


OLYMPIC MALE AGE GROUP: 40 - 44

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 6 195 Eric Knepper Dearborn 40 1 22:40 0:53 2 1:10:43 0:59 2 46:51 2:22:04
2 11 387 Mark Stuligross Lake Orion 42 3 26:57 1:11 3 1:11:10 0:57 1 46:03 2:26:15
3 26 441 Brian Zybura Ann Arbor 41 5 28:59 3:36 1 1:09:46 1:45 6 52:17 2:36:22
4 27 316 Mark Redman West Bloomfield 41 2 26:31 1:27 5 1:13:06 0:54 7 55:03 2:36:59
5 29 281 Mark Pagels South Lyon 40 7 32:00 1:36 4 1:12:41 1:11 5 49:46 2:37:12
6 42 200 Suk-Kyu Koh Canton 44 6 31:05 2:49 7 1:17:33 1:39 4 48:35 2:41:39
7 51 415 John Walter Grand Blanc 43 4 27:17 2:10 6 1:17:13 1:27 8 57:25 2:45:30
8 55 357 Jim Simpson Harbor Springs 44 10 36:44 3:15 9 1:19:07 1:51 3 47:22 2:48:18
9 74 300 Thomas Pierce Manchester 41 9 35:10 2:51 8 1:17:54 2:15 9 1:04:40 3:02:48
10 87 391 Robert Takla West Bloomfield 44 8 35:09 3:39 10 1:31:55 2:10 10 1:11:00 3:23:50
Race Name


OLYMPIC FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 54 73 Amy Christena Livonia 40 2 30:43 1:34 1 1:14:15 1:38 3 59:27 2:47:35
2 59 397 Erika Thompson Northville 42 3 32:44 2:09 3 1:20:50 1:24 1 52:52 2:49:57
3 63 318 Rachelle Rettell Ann Arbor 41 1 25:19 2:29 4 1:23:25 1:42 4 1:01:00 2:53:52
4 68 305 Lisa Pollack Northville 44 5 42:31 2:37 2 1:18:41 1:47 2 54:27 3:00:01
5 89 233 Angelika McCann Livonia 42 4 34:57 1:52 5 1:37:03 2:03 5 1:11:23 3:27:17
Race Name


OLYMPIC MALE AGE GROUP: 45 - 49

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 24 425 Brian White Royal Oak 49 1 26:00 1:39 2 1:13:40 1:16 2 52:43 2:35:17
2 28 157 Michael Halsband Bloomfield Hills 45 3 27:43 1:45 1 1:12:07 0:56 4 54:38 2:37:07
3 33 196 Craig Knight Saint Charles 47 2 27:31 1:55 3 1:14:09 1:24 3 53:50 2:38:47
4 39 453 Glen Clack Farmington 48 5 30:54 2:43 4 1:17:19 1:31 1 47:47 2:40:12
5 61 446 Curtis Jaksen Novi 46 4 29:35 1:54 5 1:21:13 1:10 7 58:03 2:51:54
6 64 343 Stephen Schon Mason 49 6 31:24 2:28 6 1:21:28 1:45 6 57:45 2:54:48
7 91 449 Bob Hiekson West Bloomfield 45 8 43:07 2:44 8 1:47:50 1:00 5 54:46 3:29:23
8 94 214 Kent Land Waterford 49 7 36:55 3:15 7 1:38:56 1:44 8 1:10:50 3:31:38
Race Name


OLYMPIC FEMALE AGE GROUP: 45 - 49

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
Race Name


OLYMPIC MALE AGE GROUP: 50 - 54

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 14 274 Donald Nicholson Canton 52 1 29:34 1:32 1 1:12:09 1:00 1 44:01 2:28:14
2 79 37 Brad Betker Sterling Heights 53 4 42:52 3:18 4 1:26:05 1:59 2 52:04 3:06:15
3 351 David Shears South Lyon 50 3 36:42 2:57 2 1:18:51 1:41
4 176 Mike Jamieson Bloomfield Hills 51 2 32:57 2:45 3 1:21:22 1:54
Race Name


OLYMPIC FEMALE AGE GROUP: 50 - 54

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 58 306 Terri Pomfret Bloomfield Hills 50 1 35:22 1:50 1 1:19:57 1:27 1 51:13 2:49:46
2 93 26 Annette Belanger Westland 53 2 40:13 3:36 2 1:29:00 3:28 2 1:13:32 3:29:47
Race Name


OLYMPIC MALE AGE GROUP: 55 - 59

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
Race Name


OLYMPIC FEMALE AGE GROUP: 55 - 59

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 71 147 Terese Grondin Fenton 57 2 38:35 1:45 1 1:26:46 1:32 1 52:41 3:01:17
2 81 237 Cathy McKibbon Tecumseh 57 1 32:49 1:52 2 1:27:22 1:30 2 1:06:05 3:09:37
Race Name


OLYMPIC MALE AGE GROUP: 60 - 99

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 77 238 John McKibbon Tecumseh 66 1 28:18 2:07 1 1:23:26 2:43 1 1:07:36 3:04:10
Race Name


OLYMPIC FEMALE AGE GROUP: 60 - 99

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
Race Name


OLYMPIC RELAY RESULTS

Place Teamname Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 Brian Brinegar 1 27:34 3:00 1 1:15:14 0:26 1 44:34 2:30:47
2 Jeff Chapin 2 35:30 0:30 2 1:43:58 0:30 2 47:50 3:08:15
Race Name