ISLAND LAKE TRIATHLON
AUGUST 22, 2010
BRIGHTON, MICHIGAN
RESULTS BY: RACE SERVICES COMPANY

Race Name



SPRINT MALE OVERALL WINNER

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 1 405 William Vann East Leroy 21 3 11:45 0:49 1 30:47 0:39 2 19:27 1:03:26
Race Name



SPRINT FEMALE OVERALL WINNER

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 7 131 Samantha Fugate Laingsburg 23 3 13:41 0:58 2 34:19 0:38 7 23:02 1:12:37
Race Name

Race Name

Race Name


SPRINT MALE MASTERS

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 5 349 Gregory Seaman Brighton 51 1 13:47 1:09 4 35:00 0:51 1 21:02 1:11:47
Race Name


SPRINT FEMALE MASTERS

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 22 11 Deanna Asbury Ann Arbor 46 2 17:24 1:08 1 36:37 1:06 1 22:46 1:18:58
Race Name

Race Name

Race Name


SPRINT MALE AGE GROUP: 1 - 19

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 19 302 Nicholas Pietrykowski Sylvania 19 3 14:11 1:13 2 37:15 0:44 1 24:08 1:17:28
2 30 74 Brent Christensen Lambertville 18 6 18:06 0:53 1 37:10 0:42 4 24:38 1:21:27
3 38 381 Artur Stepanov White Lake 18 1 13:39 2:09 5 40:53 1:26 3 24:37 1:22:43
4 79 164 Ethan Henderson Rockford 18 5 17:59 2:24 3 40:28 1:01 5 25:22 1:27:12
5 83 327 Matthew Rodriguez Saginaw 18 7 18:25 2:50 4 40:53 1:08 2 24:15 1:27:29
6 92 288 Colin Paulbeck Trenton 19 2 13:51 1:45 7 42:43 1:21 8 29:00 1:28:39
7 131 247 Jasper Meyer Milford 14 4 16:16 1:29 9 46:13 0:42 6 28:03 1:32:41
8 182 33 Nicholas Berger Grosse Pointe 17 11 22:42 3:14 6 42:28 1:15 7 28:50 1:38:27
9 204 250 Yan Meyer Milford 11 8 19:40 1:40 11 49:54 0:54 9 30:11 1:42:17
10 231 34 Demetrius Berger Grosse Pointe 15 12 22:45 2:53 8 43:55 2:26 10 33:32 1:45:29
11 252 249 Pip Meyer Milford 10 10 20:07 3:52 10 49:49 0:56 11 34:52 1:49:35
12 267 248 Jake Meyer Milford 15 9 19:58 3:27 12 50:54 1:22 12 37:17 1:52:55
Race Name


SPRINT FEMALE AGE GROUP: 1 - 19

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 14 404 Kate Vann East Leroy 19 1 12:38 1:04 1 39:14 0:45 1 22:02 1:15:43
2 58 254 Rebecca Mikolajczyk Battle Creek 19 4 15:22 1:58 2 39:51 1:17 3 26:53 1:25:19
3 153 368 Melissa Snyders Troy 19 5 19:49 3:30 3 43:28 0:53 2 26:31 1:34:09
4 159 205 Sara Krebs Canton 17 2 13:11 1:58 4 47:11 0:55 5 31:32 1:34:45
5 196 43 Shae Boguslawski Farmington 16 6 21:08 2:28 5 47:41 0:50 4 29:03 1:41:07
6 294 435 Brianna Wilson Plymouth 18 3 15:20 3:45 6 1:00:32 1:05 6 40:21 2:01:01
Race Name


SPRINT MALE AGE GROUP: 20 - 24

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 3 325 Jeff Roberts Grand Rapids 21 1 12:57 1:34 1 32:47 0:51 1 19:43 1:07:50
2 12 161 David Hawkins Plymouth 24 3 14:59 2:17 2 35:20 0:46 2 21:45 1:15:05
3 24 283 Joseph Pak Ann Arbor 24 2 14:32 2:29 3 37:26 0:42 7 24:23 1:19:30
4 35 229 Michael Mallon Howell 20 4 15:30 1:25 4 37:31 0:44 8 27:07 1:22:15
5 73 87 Karl Cran Bloomfield Hills 21 6 16:54 2:31 5 41:19 1:36 6 24:09 1:26:27
6 97 340 Nick Schling Perrysburg 21 9 20:33 2:09 6 43:14 1:11 3 21:52 1:28:56
7 135 377 Pat Stansik Ann Arbor 22 7 17:40 2:59 10 48:26 0:48 5 22:59 1:32:50
8 146 421 Josh Webb Warren 20 10 24:09 1:12 7 44:24 0:50 4 22:56 1:33:28
9 179 273 Brandon Nichols Canton 24 5 16:29 2:00 9 47:56 1:59 9 29:08 1:37:30
10 205 220 Dov Lerman-Sinkoff West Bloomfield 23 8 19:17 2:48 8 45:38 2:06 10 32:31 1:42:17
Race Name


SPRINT FEMALE AGE GROUP: 20 - 24

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 28 78 Meghann Coleman East Lansing 21 2 15:10 0:54 1 39:49 1:04 1 23:54 1:20:49
2 142 231 Lindsay Marshall Flat Rock 20 3 16:26 3:05 2 42:00 1:11 5 30:35 1:33:16
3 172 286 Ashley Parsons Fenton 24 5 20:05 1:58 3 44:14 0:45 3 29:25 1:36:24
4 183 278 Holly Oemke Howell 20 1 14:50 2:12 7 53:51 0:47 2 26:55 1:38:32
5 212 246 Margaret Meyer Ann Arbor 22 6 20:19 1:42 4 46:36 2:06 7 32:23 1:43:03
6 218 163 Sarah Heilman Farmington 24 4 18:27 2:19 6 51:56 0:52 4 30:09 1:43:40
7 234 253 Alena Michowski Ann Arbor 23 7 20:44 2:34 5 47:57 2:51 6 32:06 1:46:09
8 292 104 Stevi Jo Donnay Fenton 20 8 24:43 3:29 8 54:09 1:24 8 37:15 2:00:58
Race Name


SPRINT MALE AGE GROUP: 25 - 29

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 9 145 Alexander Gray Ann Arbor 27 2 13:41 0:58 5 37:33 0:50 3 21:26 1:14:26
2 10 160 Chris Hasley Monroe 26 5 14:28 1:04 1 35:25 1:02 4 22:33 1:14:29
3 20 320 Craig Reynolds Northville 26 3 13:48 1:39 4 36:55 0:58 7 24:16 1:17:34
4 23 149 Christian Groth Ann Arbor 28 1 13:19 0:58 9 38:58 0:49 11 25:27 1:19:29
5 27 128 Christopher Frayne Livonia 25 12 20:43 1:35 3 36:48 1:23 1 20:19 1:20:46
6 31 177 Fady Jan West Bloomfield 28 6 15:39 2:49 7 38:02 1:11 6 23:50 1:21:29
7 50 127 Michael Frantsen Canton 28 8 17:27 2:07 6 37:58 1:23 12 25:40 1:24:33
8 57 226 Kevin Lynn Ypsilanti 29 10 19:09 2:12 13 41:42 0:46 2 21:22 1:25:10
9 67 39 Kelert Bizbiqi Walled Lake 25 9 19:07 1:58 8 38:27 1:24 10 25:08 1:26:02
10 81 258 Matthew Miller Ann Arbor 29 4 14:15 2:31 12 41:40 1:32 14 27:25 1:27:20
11 95 9 Troy Anderson Royal Oak 27 11 20:13 1:58 14 42:52 0:43 5 23:09 1:28:53
12 102 84 Brendan Cousino Saline 29 7 16:37 1:51 11 41:37 0:52 15 28:33 1:29:29
13 129 41 David Blandford Auburn Hills 27 14 23:02 3:26 2 36:45 2:04 13 27:17 1:32:32
14 130 292 Jerimie Pelkey Clawson 26 13 20:54 3:36 10 41:22 1:55 9 24:49 1:32:33
15 248 66 Dustin Carlson Utica 28 15 23:04 3:19 15 45:01 1:07 16 36:08 1:48:37
16 288 444 Nick Hippler Farmington 27 16 27:47 6:24 16 59:55 0:59 8 24:24 1:59:27
Race Name


SPRINT FEMALE AGE GROUP: 25 - 29

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 8 133 Helen Fuller Ann Arbor 28 3 14:05 1:45 2 35:28 1:03 1 20:51 1:13:11
2 18 178 Emily Jarrett Milford 28 6 16:09 1:24 1 34:35 1:09 3 24:05 1:17:20
3 69 445 Kimberly Milans Birmingham 28 7 16:28 2:23 5 43:13 1:12 2 22:59 1:26:12
4 72 217 Mary Lee Berkley 28 1 13:47 2:07 4 42:34 1:08 6 26:51 1:26:25
5 101 142 Monica Glowski Waterford 26 4 14:22 2:47 3 42:21 1:20 10 28:27 1:29:15
6 123 150 Kelly Groth Ann Arbor 27 2 14:04 1:42 8 45:15 1:38 12 28:46 1:31:24
7 124 23 Jillian Beccia Davison 27 5 15:16 2:11 9 46:11 1:00 7 27:13 1:31:49
8 178 85 Hannah Cousino Saline 29 9 18:27 2:28 11 48:02 0:53 9 27:36 1:37:25
9 199 20 Olivia Bartlett Buena Vista 28 19 22:49 2:12 10 48:00 1:00 8 27:20 1:41:18
10 202 380 Jennifer Steinman Ann Arbor 27 14 20:23 3:59 13 49:01 1:43 5 26:43 1:41:46
11 208 155 Elizabeth Haak Ann Arbor 28 18 21:11 3:21 7 44:19 2:11 13 31:40 1:42:40
12 214 264 Gabrielle Monaco-Srugis Berkley 26 13 20:08 1:53 6 43:50 1:29 18 36:06 1:43:25
13 232 315 Kristen Reaume Plymouth 29 16 20:37 2:44 14 49:07 1:12 14 31:57 1:45:35
14 242 447 Antonie Hodge Arlington 29 12 20:04 7:45 18 51:50 1:42 4 26:12 1:47:31
15 258 416 Erin Ward Gaines 26 23 27:39 2:33 17 51:28 0:55 11 28:28 1:51:00
16 262 411 Amanda Walsh Novi 25 15 20:35 3:17 16 51:18 1:23 17 35:41 1:52:13
17 263 402 Kristin Vanbemmelen Ypsilanti 25 20 23:54 3:19 12 48:44 2:07 16 34:23 1:52:25
18 278 184 Stephanie Jones Plymouth 26 10 19:38 3:40 19 51:58 1:44 21 39:16 1:56:14
19 290 223 Lindsey Reynolds Livonia 26 24 30:18 3:29 15 50:17 2:41 15 33:30 2:00:14
20 293 140 Heidi Gilbert Walled Lake 27 21 24:30 4:11 21 52:26 2:23 19 37:30 2:00:59
21 295 79 Kira Collins Ypsilanti 28 11 19:41 2:53 20 52:08 2:24 24 44:28 2:01:32
22 297 461 Brooke Bendix West Bloomfield 26 17 21:01 5:13 23 55:26 2:17 20 38:01 2:01:55
23 305 410 Jessica Walker Novi 27 22 25:05 3:05 22 54:07 2:03 23 44:20 2:08:37
24 310 165 Lauren Henderson Huntington Woods 28 8 16:46 3:11 24 1:14:41 1:23 22 41:12 2:17:10
Race Name


SPRINT MALE AGE GROUP: 30 - 34

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 4 448 Rodolfo Palma Ann Arbor 33 1 11:08 0:56 2 36:02 0:49 2 21:24 1:10:17
2 13 442 Joseph Shipley Howell 34 4 15:31 1:33 1 34:32 1:14 4 22:36 1:15:24
3 15 98 Andrew Dettling Canton 34 2 13:10 0:44 4 36:48 1:08 7 24:35 1:16:23
4 25 275 Kazutoshi Nobukawa Ann Arbor 34 8 16:22 2:10 5 37:38 0:54 5 23:15 1:20:17
5 37 8 Ian Alvarez Defiance 30 18 20:10 1:21 8 38:56 0:57 1 21:04 1:22:27
6 54 434 Dan Wilson Lake Orion 31 11 17:31 1:49 3 36:44 1:14 16 27:38 1:24:55
7 70 92 Andrew Davis Brighton 33 12 18:10 1:06 13 40:44 0:39 11 25:41 1:26:18
8 71 137 Randy Gavorin Birmingham 34 3 15:06 2:21 7 38:53 0:50 23 29:16 1:26:23
9 74 15 Mark Baltakis Strongsville 33 7 16:16 2:02 20 42:53 0:42 8 24:38 1:26:30
10 88 130 Len Fritz Romulus 31 9 17:01 2:10 16 42:02 1:30 9 25:02 1:27:43
11 94 207 Adam Kripke Dexter 32 14 19:00 1:34 10 39:49 1:13 14 27:15 1:28:48
12 99 201 Alek Kokoszka Plymouth 30 22 23:34 2:26 9 39:34 1:13 3 22:21 1:29:07
13 108 370 Matt Sommer Atlanta 31 17 19:48 1:51 11 40:34 0:59 13 26:43 1:29:53
14 118 187 Nicholas Katcherian Livonia 31 5 15:48 2:13 24 43:33 1:21 18 27:47 1:30:41
15 119 120 Jared Fitzpatrick Livonia 31 15 19:12 2:11 22 43:19 0:45 10 25:17 1:30:41
16 127 121 Brent Flewelling Northville 31 6 16:04 2:05 19 42:40 1:28 25 30:05 1:32:21
17 136 166 Patrick Hennessey Jr Berkley 31 13 18:29 1:48 23 43:33 1:32 15 27:35 1:32:54
18 138 64 Warren Calcaterra Sterling Heights 31 16 19:26 2:54 12 40:38 1:57 19 28:03 1:32:56
19 143 93 Daniel Davis Linden 33 10 17:06 3:17 15 41:33 2:38 20 28:47 1:33:20
20 149 102 Brian Dimock Hubert 33 21 21:17 2:59 18 42:39 2:21 6 24:30 1:33:44
21 152 114 Scott Ewing Chicago 33 20 20:57 2:50 14 41:15 1:19 17 27:46 1:34:04
22 171 135 Seth Furlow Canton 32 19 20:29 1:59 17 42:15 2:23 22 29:15 1:36:20
23 201 344 Matthew Schonsheck Brighton 32 28 30:12 2:26 6 38:05 1:51 21 29:07 1:41:39
24 247 44 Ian Bolton Ferndale 31 24 26:31 3:16 25 44:22 1:15 27 33:06 1:48:28
25 259 97 Darryl Deriemacker New Baltimore 33 23 25:02 1:52 28 54:26 0:57 24 29:21 1:51:38
26 277 49 Unicorn Boy Arlington 31 27 28:39 7:10 27 51:48 1:35 12 26:21 1:55:31
27 279 156 Jason Haas Jonesville 32 25 26:48 3:55 21 43:15 1:35 28 40:44 1:56:15
28 280 48 Stephen Bouvy Frankenmuth 32 26 28:07 3:27 26 50:50 1:56 26 32:09 1:56:26
29 318 65 Theron Carlson Utica 31 29 35:24 5:04 29 1:17:23 2:37 29 1:07:11 3:07:38
Race Name


SPRINT FEMALE AGE GROUP: 30 - 34

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 29 408 Amanda Vogler Birmingham 33 2 16:39 1:13 1 37:55 0:59 5 24:18 1:21:02
2 49 63 Carolyn Bydlowski Temperance 31 5 17:20 1:06 2 38:30 1:02 8 26:29 1:24:25
3 52 269 Antje Mueller Plymouth 34 10 19:00 0:51 3 39:12 0:48 6 24:56 1:24:46
4 66 424 Hilary White Walled Lake 33 1 14:20 1:32 6 41:12 1:20 11 27:39 1:26:00
5 68 61 Kristy Burgess Dearborn 31 6 18:19 1:11 7 41:27 0:59 4 24:16 1:26:10
6 98 328 Stephanie Roehm Ann Arbor 31 12 19:53 1:53 12 43:25 1:03 1 22:53 1:29:05
7 122 51 Jennifer Brennan Wixom 32 16 20:31 1:57 5 40:54 1:25 10 26:34 1:31:19
8 151 53 Kathryn Brogan Detroit 30 14 20:07 2:08 15 43:57 1:19 9 26:31 1:34:00
9 158 76 Andrea Clyne Ann Arbor 34 11 19:48 2 23:41 1:34:42
10 160 62 Lisa Butler West Bloomfield 32 18 20:39 2:19 8 42:47 1:31 12 27:43 1:34:58
11 161 396 Nicole Thompson Livonia 30 19 20:50 1:39 9 42:55 1:24 13 28:15 1:35:01
12 167 113 Christie Erwin Farmington 30 25 24:43 2:50 4 40:41 1:42 7 26:01 1:35:55
13 184 361 Katie Skoczylas Holt 30 17 20:39 2:48 17 45:32 1:12 14 28:27 1:38:36
14 186 42 Marisa Blank Clarkston 32 23 22:19 1:55 10 43:16 1:30 17 30:46 1:39:44
15 187 401 Casey Hoye Van Kampen Saline 33 21 22:00 3:16 11 43:18 1:40 15 29:43 1:39:55
16 188 232 Heather Mason Howell 34 4 17:07 2:57 14 43:39 2:16 19 34:04 1:40:02
17 222 348 Rosemary Scranton Walled Lake 31 22 22:18 4:50 23 52:17 0:56 3 24:09 1:44:28
18 224 383 Cheryl Stoner Yorkville 34 3 17:00 1:58 19 46:21 1:39 23 37:37 1:44:33
19 233 280 Sarah Ooms Canton 31 20 21:10 3:27 16 44:13 3:29 18 33:31 1:45:48
20 237 393 Kristy Tessmar Oakland 34 26 24:55 2:32 13 43:37 1:30 20 34:27 1:46:59
21 243 261 Crystal Mink South Lyon 30 8 18:29 1:53 21 48:40 2:25 22 36:11 1:47:36
22 246 359 Stacy Skaltsounis Warren 33 15 20:18 3:15 24 53:22 1:05 16 30:11 1:48:09
23 260 203 Shawna Kraft Ypsilanti 31 24 22:57 4:47 20 47:46 1:33 21 34:51 1:51:51
24 266 198 Jacki Knue Howell 31 9 18:55 2:13 18 45:43 1:45 28 44:08 1:52:41
25 285 308 Caroline Porter Montrose 32 13 19:58 3:09 22 51:36 1:58 27 41:48 1:58:28
26 296 369 Nicole Sobieski Allen Park 33 7 18:27 5:34 25 53:53 1:58 26 41:44 2:01:33
27 298 126 Sarah Frantom Ypsilanti 33 27 26:12 2:19 26 55:40 1:17 24 37:44 2:03:10
28 307 222 Faye Lloyd Waterford 32 28 32:26 3:34 27 56:20 1:38 25 39:43 2:13:38
Race Name


SPRINT MALE AGE GROUP: 35 - 39

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 2 118 Stephen Fetyko Chelsea 37 1 11:00 0:53 1 32:32 0:43 3 20:41 1:05:47
2 6 285 Anthony Pariano Ann Arbor 36 2 13:52 0:57 5 37:46 0:33 1 19:09 1:12:15
3 11 422 Jon Weinzweig Dewitt 38 10 16:56 0:58 2 34:24 0:57 4 21:44 1:14:57
4 21 170 Kentaro Hirato Northville 38 3 13:57 1:55 4 36:29 1:06 13 25:06 1:18:31
5 34 236 Kevin McGuirk Northville 39 9 16:53 2:49 3 36:27 1:40 9 24:00 1:21:46
6 42 193 Daniel Kight Canton 36 5 16:06 2:33 11 38:53 1:17 11 24:42 1:23:30
7 43 440 Lowell Zuckerman Ann Arbor 35 17 19:13 1:35 9 38:28 1:02 7 23:21 1:23:38
8 44 116 Rich Fanti Ii Southgate 38 7 16:34 1:57 8 37:57 1:15 16 26:02 1:23:44
9 46 175 Christopher Imber Clarkston 35 21 20:06 2:24 19 41:20 0:43 2 19:45 1:24:16
10 51 173 Erik Huysken Royal Oak 35 29 23:04 0:42 6 37:55 0:45 5 22:10 1:24:34
11 78 103 Alfred Dixon Royal Oak 37 6 16:17 3:07 15 39:55 2:06 14 25:31 1:26:54
12 80 333 Chris Rupp Marshall 37 18 19:33 1:11 14 39:50 0:59 15 25:47 1:27:19
13 87 123 Adrian Forbes Grass Lake 36 8 16:35 2:57 10 38:43 1:46 21 27:37 1:27:37
14 89 158 Aaron Hammers Southfield 36 13 18:35 2:25 21 42:01 0:48 10 24:11 1:27:58
15 91 392 Kevin Terry Wixom 38 16 19:08 2:59 20 41:44 1:02 8 23:26 1:28:18
16 96 189 Todd Kearney Northville 36 27 22:24 2:07 13 39:43 1:29 6 23:15 1:28:56
17 113 399 Robert Tranter Troy 38 11 17:49 2:52 7 37:56 2:00 23 29:37 1:30:12
18 132 239 John McMullen Fowlerville 38 23 20:37 1:47 18 41:10 0:55 22 28:17 1:32:43
19 141 6 Terry Allen Wayne 35 12 18:33 2:20 24 43:52 0:52 20 27:36 1:33:12
20 144 456 Scott Barabas Highland 39 25 21:39 1:51 12 39:12 0:56 24 29:48 1:33:24
21 147 303 Shawn Planko New Hudson 35 20 20:02 1:46 16 40:05 0:59 27 30:48 1:33:38
22 181 28 Craig Benedict Plymouth 35 26 21:48 2:00 30 46:52 1:17 17 26:03 1:37:58
23 185 330 Philippe Roncier Ferndale 39 14 18:36 2:43 31 49:01 1:43 18 26:55 1:38:57
24 189 162 Craig Healey Clio 37 22 20:08 4:13 26 45:45 2:25 19 27:34 1:40:03
25 193 148 Kevin Groot Dearborn 39 31 23:34 2:36 22 42:03 1:34 28 30:58 1:40:43
26 203 108 Amos Drew Flint 36 32 25:10 2:05 23 43:09 1:37 25 29:49 1:41:48
27 211 134 Adam Funk Troy 38 28 22:45 2:08 25 45:00 2:35 26 30:27 1:42:54
28 217 68 Thad Carroll Ypsilanti 35 33 28:40 2:30 27 45:57 1:40 12 24:53 1:43:38
29 219 243 Patrick Meloche Northville 39 15 18:52 3:50 29 46:40 1:16 29 33:05 1:43:40
30 220 115 John Ewing Temperance 35 24 21:20 3:46 17 40:27 1:09 33 37:12 1:43:52
31 236 406 Scott Vermillion New Hudson 38 30 23:29 1:50 28 46:23 0:43 30 34:08 1:46:31
32 272 146 David Griffith South Lyon 39 19 19:46 2:54 32 53:49 1:31 31 36:08 1:54:06
33 273 80 Matthew Colvig Ypsilanti 38 4 14:57 2:27 33 57:56 2:24 32 36:31 1:54:13
Race Name


SPRINT FEMALE AGE GROUP: 35 - 39

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 17 457 Chrysta Lienczewski Ann Arbor 38 3 18:31 0:45 1 33:35 0:51 2 23:10 1:16:51
2 82 169 Nachiko Hirato Northville 39 9 20:19 2:13 2 39:09 1:57 5 23:53 1:27:28
3 103 342 Angela Schmorrow Ann Arbor 35 4 18:39 1:55 3 40:30 1:03 8 27:26 1:29:30
4 107 129 Gwen Frederickson Ann Arbor 38 12 20:43 1:40 9 44:50 1:05 1 21:27 1:29:43
5 109 386 Lily Streck Waterford 39 2 18:30 1:49 8 44:26 0:57 6 24:17 1:29:57
6 110 398 Zoe Thompson Ann Arbor 35 13 20:48 1:56 4 43:12 0:47 4 23:22 1:30:04
7 148 82 Suzanne Cooper Canton 39 1 17:06 2:26 10 45:22 1:21 10 27:28 1:33:41
8 156 245 Allison Metz Fenton 36 7 19:43 2:23 6 44:11 0:49 12 27:37 1:34:41
9 168 230 Ashley Mardossian South Lyon 37 14 21:18 1:54 7 44:12 0:59 11 27:35 1:35:56
10 174 19 Jeannie Barnas Haratsaris Berkley 36 11 20:34 2:01 11 45:27 1:15 9 27:27 1:36:41
11 176 210 Kristen Kurzeja Grand Blanc 35 5 19:12 2:33 5 43:54 1:58 14 29:35 1:37:10
12 177 17 Emily Bard Royal Oak 36 16 22:26 2:47 12 47:28 1:23 3 23:15 1:37:17
13 198 96 Jen Denzin Ann Arbor 36 15 21:37 1:54 13 49:28 1:00 7 27:20 1:41:18
14 228 50 Kristin Bradsher Highland 38 10 20:21 2:17 13 29:12 1:45:16
15 241 332 Jodi Ross Walled Lake 37 8 20:01 2:21 15 51:08 1:41 15 32:20 1:47:28
16 274 154 Elizabeth Guyton Ypsilanti 36 6 19:13 2:59 17 56:38 1:08 16 34:17 1:54:13
17 287 40 Kimberly Blaine Commerce Township 39 18 27:55 3:06 14 50:05 2:32 17 35:49 1:59:24
18 291 310 Nora Poupard Trenton 39 17 26:11 3:25 16 52:35 1:34 18 36:34 2:00:18
Race Name


SPRINT MALE AGE GROUP: 40 - 44

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 26 153 Bora Guven Royal Oak 44 6 18:17 2:50 1 35:22 1:42 2 22:20 1:20:30
2 36 319 David Rettell Ann Arbor 44 2 14:25 2:04 8 38:25 1:28 8 26:07 1:22:26
3 39 219 Franco Leonardi Dearborn Heights 44 7 18:31 1:14 14 39:44 1:55 1 21:56 1:23:17
4 40 372 Greg Spangler Howell 40 1 14:16 1:59 6 37:41 1:37 16 27:51 1:23:22
5 41 124 Chris Forney Canton 40 3 14:40 2:21 4 37:25 1:35 14 27:30 1:23:29
6 48 3 Mark Alexander Swartz Creek 42 13 20:59 2:01 3 35:53 1:23 3 24:11 1:24:25
7 60 125 Doug Fowler Howell 40 4 17:22 2:13 10 39:09 0:57 7 25:56 1:25:36
8 62 199 Jeffrey Koenigbauer Saint Clair Shore 41 5 17:43 1:33 5 37:36 1:08 15 27:45 1:25:43
9 65 167 Steven Hermann Ann Arbor 43 10 18:57 1:54 9 38:27 1:30 6 25:04 1:25:51
10 85 186 James Kallio Bloomfield Hills 42 12 20:16 2:16 11 39:15 1:21 4 24:27 1:27:33
11 86 452 James Mahoney Troy 41 8 18:33 2:28 7 38:10 1:40 11 26:45 1:27:35
12 111 257 William Miller South Lyon 44 20 23:18 1:04 2 35:46 1:44 17 28:18 1:30:08
13 116 209 Mick Kulaszewski Riverview 42 14 21:02 2:26 12 39:36 0:46 10 26:41 1:30:29
14 128 172 James Hunt Sterling Heights 40 18 22:52 1:47 16 41:55 1:09 5 24:45 1:32:27
15 137 54 Ken Browne Rockwood 42 15 21:04 4:11 13 39:36 0:44 13 27:22 1:32:56
16 139 30 Joshua Bennett Bloomfield Hills 43 9 18:39 2:11 17 43:45 1:39 12 26:47 1:32:58
17 162 35 Kurt Bernas South Lyon 43 11 19:45 3:16 15 40:13 0:53 20 30:59 1:35:03
18 206 144 Michael Goyette White Lake 43 16 21:06 2:49 20 47:12 1:33 18 29:45 1:42:22
19 213 185 Steve Jubik South Lyon 41 19 23:10 3:24 19 44:59 1:27 19 30:19 1:43:17
20 244 298 Peter Pfeifer Madison Heights 41 17 22:44 3:12 18 44:25 3:37 23 33:40 1:47:37
21 250 426 Stephen White South Lyon 44 21 25:15 2:15 21 47:40 1:11 22 33:00 1:49:19
22 268 117 David Fedewa Northville 41 22 26:31 4:19 22 49:30 1:06 21 31:44 1:53:08
23 300 324 Timothy Roberts Farmington 40 23 36:09 4:58 23 54:38 1:44 9 26:29 2:03:57
24 315 297 David Peterson Livonia 41 24 38:24 5:17 24 1:03:02 1:28 24 48:11 2:36:20
Race Name


SPRINT FEMALE AGE GROUP: 40 - 44

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 75 139 Carol German Ann Arbor 40 4 17:58 1:43 2 40:01 1:13 2 25:46 1:26:39
2 104 367 Michele Snyder Livonia 44 2 17:25 1:28 1 39:37 1:21 8 29:43 1:29:32
3 134 67 Erin Carpenter Berkley 43 1 14:32 1:41 6 45:17 0:47 9 30:30 1:32:46
4 163 335 Karen Safran Commerce Township 41 8 20:43 2:08 4 42:28 1:26 6 28:20 1:35:04
5 173 329 Liz Rohan Saint Clair Shore 43 10 21:11 1:56 9 47:56 1:16 1 24:08 1:36:25
6 175 365 Julie Smith Novi 41 5 19:47 1:17 8 47:07 1:08 5 27:27 1:36:45
7 191 289 Kristen Pearless Healey Clio 40 12 22:56 2:37 3 40:44 1:56 13 32:13 1:40:24
8 209 463 Marcy Spitz West Bloomfield 44 7 19:48 6:49 5 44:19 5:18 3 26:31 1:42:42
9 210 462 Marcy Newms West Bloomfield 41 13 23:18 3:19 11 48:31 1:05 4 26:32 1:42:43
10 216 301 Christine Piereson Huntington Woods 40 6 19:47 3:48 10 48:14 2:40 7 29:06 1:43:34
11 229 259 Kathleen Milloy Lansing 42 3 17:46 2:58 14 49:54 1:48 14 32:57 1:45:22
12 240 379 Karen Stec Pleasant Ridge 41 11 21:27 2:47 16 51:07 1:00 11 30:59 1:47:18
13 253 460 Erica Kochenar Walled Lake 42 14 23:49 2:04 15 50:51 1:11 12 32:07 1:50:01
14 256 138 Heather George West Bloomfield 42 9 21:03 2:29 17 52:00 0:53 15 33:59 1:50:22
15 270 182 Shaina Johnson Canton 40 15 24:15 3:23 7 46:01 2:17 18 37:37 1:53:30
16 276 403 Julie Vandenhaute Waterford 40 16 25:25 3:05 12 48:34 2:13 17 35:36 1:54:52
17 283 225 Sue Lory Canton 41 19 30:15 4:31 13 49:37 2:13 10 30:55 1:57:28
18 301 38 Amber Bies Lake Orion 41 20 30:45 3:09 18 53:05 3:23 16 34:22 2:04:43
19 309 323 Sherri Roberts Farmington 40 18 28:08 3:58 19 1:01:21 2:12 19 40:10 2:15:47
20 316 331 Stephanie Rose Novi 41 17 27:50 4:33 20 1:19:37 1:31 20 44:41 2:38:11
Race Name


SPRINT MALE AGE GROUP: 45 - 49

Place Oallplace No. Name City Age Rank Swim Tran1 Rank Bike Tran2 Rank Run Final
1 33 36 Dennis Berry South Lyon 46 4 17:57 1:35 6 37:45 1:06 1 23:15 1:21:36
2 47 465 Michael Wainwright White Lake 46 12 20:45 1:25 5 37:10 1:16 2 23:47 1:24:21
3 55 260 Michael Minielly Novi 46 2 17:25 2:24 8 38:50 1:28 7 24:55 1:25:00
4 56 291 Bob Peery Howell 45 7 18:43 2:27 7 38:09 1:14 4 24:37 1:25:07
