BREAKWATER TRIATHLON
AUGUST 29, 2010
PETOSKEY, MICHIGAN
RESULTS BY: RACE SERVICES COMPANY

Race Name



OLYMPIC MALE OVERALL WINNER

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 80 Todd Kennedy 22 East Lansing MI TRI SMART 1 22:25 1:01 1 1:15:23 19.7 0:38 3 42:07 6:47 2:21:32
Race Name



OLYMPIC FEMALE OVERALL WINNER

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 72 Megan James 39 Portage MI TRIKATS 1 22:25 0:43 2 1:22:09 18.1 0:39 1 41:47 6:44 2:27:42
Race Name

Race Name

Race Name


OLYMPIC MALE MASTERS

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 25 Jay Church 40 Indianapolis IN TRI NASTI 5 26:10 0:33 1 1:16:22 19.5 0:34 4 43:40 7:02 2:27:16
Race Name


OLYMPIC FEMALE MASTERS

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 187 Susan Hoelle 40 Cincinnati OH 4 30:12 1:41 2 1:32:10 16.1 1:54 1 47:23 7:38 2:53:17
Race Name

Race Name

Race Name


OLYMPIC MALE AGE GROUP: 1 - 19

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 32 Jose Delgado 19 Saginaw MI 1 34:30 2:44 1 1:42:49 14.5 1:35 1 55:17 8:55 3:16:53
2 180 Robert Billette 14 Auburn MI 2 41:18 3:09 2 2:05:25 11.9 1:21 2 1:16:40 12:21 4:07:50
Race Name


OLYMPIC FEMALE AGE GROUP: 1 - 19

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


OLYMPIC MALE AGE GROUP: 20 - 24

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 65 Scott Hicks 24 Big Rapids MI 1 46:51 2:18 1 1:31:50 16.2 2:01 1 1:00:45 9:47 3:23:42
Race Name


OLYMPIC FEMALE AGE GROUP: 20 - 24

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 51 Samantha Fugate 23 Laingsburg MI TRI SMART 1 24:51 0:50 1 1:21:21 18.3 0:34 1 47:12 7:36 2:34:44
2 108 Kristina Navas 22 Farmington MI 2 26:31 1:09 2 1:42:17 14.5 0:43 2 1:00:04 9:41 3:10:41
3 8 Meredith Bajor 24 Livonia MI 3 28:27 2:05 4 1:55:47 12.9 0:37 3 1:07:32 10:53 3:34:26
4 91 Katy Lobato 24 Midland MI 4 33:22 2:02 3 1:47:25 13.9 1:52 4 1:15:45 12:12 3:40:25
Race Name


OLYMPIC MALE AGE GROUP: 25 - 29

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 61 Chris Hasley 26 Monroe MI 2 27:15 0:51 2 1:29:15 16.7 0:53 5 55:36 8:58 2:53:48
2 118 Lance Pylman 25 Big Rapids MI 4 29:15 0:57 1 1:28:41 16.8 2:16 2 52:59 8:32 2:54:05
3 161 Jon Vos 28 Wyoming MI 1 25:27 1:56 5 1:32:28 16.1 1:56 3 53:11 8:34 2:54:55
4 117 Jason Priebe 26 Plymouth MI 5 32:52 1:09 3 1:31:25 16.3 1:00 1 49:21 7:57 2:55:46
5 85 Brent Kwiatkowski 26 Ann Arbor MI 6 32:54 1:53 6 1:34:01 15.8 1:20 4 54:59 8:52 3:05:05
6 105 Gregory Millman 27 Moline IL 3 27:33 1:54 7 1:36:01 15.5 1:42 9 1:02:28 10:04 3:09:36
7 177 Jonathan Zatkoff 27 Troy MI 8 35:59 2:00 4 1:31:33 16.3 1:22 8 59:51 9:39 3:10:43
8 147 Jacob Stolarski 26 East Lansing MI 7 35:48 3:15 8 1:36:02 15.5 1:20 7 57:36 9:17 3:14:00
9 39 Robert Easterday 26 Farmington MI 9 36:31 0:37 9 1:40:40 14.8 0:56 6 57:25 9:15 3:16:07
10 1 Justin Abramczyk 25 Toledo OH TEAM TOLEDO 10 59:09 3:20 10 1:58:43 12.5 0:59 10 1:21:26 13:07 4:23:35
Race Name


OLYMPIC FEMALE AGE GROUP: 25 - 29

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 132 Tegan Roobol 25 Lansing MI 2 33:20 1:51 1 1:42:43 14.5 0:44 1 55:25 8:56 3:14:00
2 63 Megan Hayes 27 East Lansing MI 1 31:30 2:36 2 1:50:14 13.5 3:07 2 1:18:30 12:39 3:45:56
Race Name


OLYMPIC MALE AGE GROUP: 30 - 34

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 154 James Towe 31 Fishers IN TRI NASTI 2 28:20 1:18 1 1:21:51 18.2 1:04 1 44:58 7:15 2:37:28
2 112 Ryan Oilar 33 Terre Haute IN FORWARD MOTION 1 28:01 1:03 2 1:22:58 17.9 0:49 4 49:48 8:02 2:42:36
3 156 Jon Turner 30 Grandville MI 3 28:57 1:32 4 1:29:20 16.7 1:56 5 51:22 8:17 2:53:06
4 57 Robert Harris 33 Charlevoix MI 4 32:08 2:25 6 1:33:27 15.9 0:46 2 45:21 7:19 2:54:06
5 22 David Cencer 30 Big Rapids MI 8 41:54 1:53 3 1:27:21 17.0 1:04 3 45:28 7:20 2:57:39
6 76 Timothy Johnson 33 Kalamazoo MI 6 36:46 1:14 8 1:37:13 15.3 1:32 6 52:12 8:25 3:08:55
7 56 Jason Gurzynski 33 Sylvania OH TEAM TOLEDO 5 33:46 1:40 7 1:35:40 15.6 1:19 8 1:00:27 9:44 3:12:49
8 104 Ralf Mielke 34 Ann Arbor MI ANN ARBOR 7 37:55 2:46 5 1:33:13 16.0 1:02 7 58:49 9:29 3:13:43
Race Name


OLYMPIC FEMALE AGE GROUP: 30 - 34

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 185 Kate Decavitte 32 Plymouth MI 1 22:29 1:26 1 1:23:56 17.7 0:54 1 42:14 6:48 2:30:57
2 122 Louisa Raisbeck 34 Houghton MI NORTHWOOD ENDURANCE 3 24:50 1:11 2 1:27:51 16.9 0:51 2 46:48 7:33 2:41:29
3 10 Jacqui Barber 34 Sylvania OH TEAM TOLEDO 2 22:31 1:12 3 1:29:58 16.5 0:45 3 50:03 8:04 2:44:27
4 111 Emily Oilar 34 Terre Haute IN FORWARD MOTION 4 25:05 1:25 4 1:34:30 15.7 1:00 5 56:04 9:02 2:58:01
5 137 Lisa Simon 32 Romeoville IL TRI SMART 5 27:39 2:06 6 1:38:28 15.1 1:43 4 50:09 8:05 3:00:04
6 19 Carolyn Bydlowski 31 Temperance MI TEAM TOLEDO 6 30:55 1:05 5 1:35:56 15.5 1:11 6 57:51 9:19 3:06:56
7 21 Robin Cartwright 30 Fort Wayne IN 8 34:11 1:21 7 1:57:14 12.7 1:13 7 1:14:33 12:01 3:48:29
8 124 Julie Raus 32 Westland MI TEAM TOLEDO 7 33:07 1:23 8 2:03:54 12.0 1:05 8 1:29:17 14:23 4:08:43
9 34 Samantha Dickey 32 Woodridge IL SALT CREEK 9 40:12 2:31 9 2:05:11 11.9 2:01 9 1:29:58 14:30 4:19:51
Race Name


OLYMPIC MALE AGE GROUP: 35 - 39

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 35 Dave Dilno 36 Kalamazoo MI TRIKATS 4 33:25 2:21 1 1:22:00 18.1 0:57 1 42:39 6:53 2:41:20
2 69 Jack Hoover 36 Tipton IN TRI NASTI 1 26:44 1:30 2 1:26:14 17.3 0:51 2 51:17 8:16 2:46:34
3 143 Ryan Spayde 38 New York NY 2 30:14 2:22 3 1:29:34 16.6 1:52 5 56:08 9:03 3:00:07
4 60 John Hart 35 Williamston MI 6 36:30 1:10 4 1:30:05 16.5 1:04 3 51:49 8:21 3:00:36
5 115 Bill Polnick 37 Sault Ste Marie ON 5 33:45 0:58 5 1:33:01 16.0 1:03 6 1:03:13 10:11 3:11:59
6 171 Tim Wilson 39 Toledo OH TEAM TOLEDO 3 32:29 3:11 6 1:40:46 14.8 1:22 4 55:04 8:53 3:12:51
7 183 Eric Kramer 37 Toledo OH TEAM TOLEDO 7 46:31 2:50 7 1:46:26 14.0 2:24 7 1:22:02 13:13 4:00:11
Race Name


OLYMPIC FEMALE AGE GROUP: 35 - 39

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 125 Dawn Reid 38 Bolingbrook IL TRI SMART 3 28:54 1:23 2 1:29:39 16.6 1:11 1 52:00 8:23 2:53:05
2 184 Monica West 37 Toledo OH TEAM TOLEDO 2 27:50 0:56 1 1:28:57 16.7 1:13 3 55:56 9:01 2:54:51
3 140 Christy Soncrant 37 Toledo OH TEAM TOLEDO 4 34:57 1:16 3 1:34:22 15.8 0:55 2 52:14 8:25 3:03:41
4 89 Syd Latina 36 Indianapolis IN TRI NASTI 1 25:18 1:52 4 1:45:16 14.1 1:40 4 1:10:35 11:22 3:24:40
Race Name


OLYMPIC MALE AGE GROUP: 40 - 44

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 45 Tom Fitzsimmons 42 Ann Arbor MI ANN ARBOR 3 25:36 1:05 3 1:21:22 18.3 1:06 2 41:23 6:40 2:30:30
2 128 Dave Riggs 41 Ann Arbor MI ANN ARBOR 1 24:34 0:56 1 1:17:38 19.2 0:48 5 48:07 7:45 2:32:01
3 165 Adam Wellman 40 Ann Arbor MI ANN ARBOR 2 25:23 0:57 4 1:22:15 18.1 1:02 3 46:18 7:28 2:35:53
4 168 Tony Williams 41 Marshall IL FORWARD MOTION 8 32:13 1:16 2 1:19:39 18.7 1:02 6 51:09 8:15 2:45:17
5 67 Jonathan Hoag 40 Toledo OH TEAM TOLEDO 4 26:40 0:54 9 1:49:37 13.6 1:54 1 39:26 6:21 2:58:30
6 141 John Soncrant 41 Toledo OH TEAM TOLEDO 6 29:47 1:58 5 1:27:16 17.1 1:08 7 58:44 9:28 2:58:51
7 53 Raul Garcia 40 Kalamazoo MI TRIKATS 10 36:07 2:03 8 1:35:46 15.5 0:57 4 46:42 7:32 3:01:33
8 130 Steve Robinson 44 Birmingham MI 7 30:17 1:55 6 1:32:53 16.0 1:07 9 1:03:34 10:15 3:09:44
9 87 Glenn Larson 43 La Grange Park IL SALT CREEK 5 26:45 0:40 7 1:33:45 15.9 0:50 10 1:10:33 11:22 3:12:32
10 58 Dave Harris 41 Petoskey MI 11 51:49 2:33 11 1:58:19 12.6 1:01 8 1:02:16 10:02 3:55:55
11 99 David McAuley 40 Saginaw MI 9 34:10 2:32 10 1:56:29 12.8 3:18 11 1:21:04 13:04 3:57:30
Race Name


OLYMPIC FEMALE AGE GROUP: 40 - 44

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 26 Hillary Church 40 Indianapolis IN TRI NASTI 1 28:47 1:00 3 1:38:30 15.1 1:03 1 51:40 8:20 3:00:59
2 59 Suzanne Harshman 40 Sylvania OH TEAM TOLEDO 2 32:15 1:09 1 1:32:43 16.0 1:02 2 55:05 8:53 3:02:13
3 146 Sandy Stevens 40 Holland OH TEAM TOLEDO 3 38:11 1:24 2 1:36:35 15.4 1:09 3 1:03:56 10:18 3:21:14
Race Name


OLYMPIC MALE AGE GROUP: 45 - 49

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 14 Stew Blake 47 Sault Ste. Marie ON 2 26:24 1:20 1 1:19:32 18.7 0:49 1 46:33 7:30 2:34:36
2 96 Kurt Martin 47 Plainfield IL TRI SMART 3 27:28 1:22 3 1:26:59 17.1 0:57 3 47:20 7:38 2:44:03
3 119 Khalil Raffoul 45 Temperance MI TEAM TOLEDO 5 31:32 1:21 2 1:19:32 18.7 1:00 5 53:48 8:40 2:47:10
4 178 Gil Hannon 49 Tinley Park IL TRI SMART 7 39:03 2:24 4 1:28:37 16.8 0:46 2 47:18 7:37 2:58:06
5 46 Tom Fountain 46 Toledo OH TEAM TOLEDO 1 22:27 0:57 6 1:42:35 14.5 2:59 7 1:06:25 10:42 3:15:21
6 97 James Mason 47 Delta OH TEAM TOLEDO 8 39:50 5:08 5 1:29:46 16.6 2:21 8 1:06:48 10:46 3:23:51
7 149 George Sveda 49 Farmington MI 4 30:16 1:32 8 2:14:14 11.1 1:14 4 48:37 7:50 3:35:51
8 145 Paul Steih 49 Ann Arbor MI ANN ARBOR 6 32:34 2:53 7 2:07:12 11.7 1:35 6 59:31 9:36 3:43:43
Race Name


OLYMPIC FEMALE AGE GROUP: 45 - 49

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 120 Lavinia Raffoul 45 Temperance MI TEAM TOLEDO 1 30:53 1:24 1 1:35:20 15.6 1:15 1 1:02:28 10:04 3:11:19
2 103 Dawn Merritt 45 Decatur MI TRIKATS 2 32:49 1:43 2 1:40:11 14.9 1:47 2 1:08:31 11:02 3:25:00
3 28 Susi Cook 49 Farmington MI TEAM TOLEDO 3 43:38 0:59 3 1:48:00 13.8 1:33 3 1:17:40 12:31 3:51:48
4 66 Cathy Hites 45 Delta OH TEAM TOLEDO 4 47:13 2:05 4 2:15:39 11.0 2:03 4 1:33:44 15:06 4:40:41
Race Name


OLYMPIC MALE AGE GROUP: 50 - 54

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 181 Michael Wendorf 52 Ann Arbor MI ANN ARBOR 3 32:33 1:24 1 1:20:42 18.4 1:08 2 44:44 7:13 2:40:29
2 94 Phil MacBride 51 Ann Arbor MI ANN ARBOR 5 33:48 0:56 2 1:25:23 17.4 0:48 3 45:57 7:24 2:46:51
3 175 Dave Furey 52 Ann Arbor MI 1 26:47 1:51 8 1:43:46 14.3 1:01 1 42:43 6:53 2:56:06
4 148 Mark Sutter 53 Toledo OH TEAM TOLEDO 2 26:59 1:27 3 1:29:16 16.7 1:15 6 1:04:49 10:27 3:03:44
5 50 David Fugate 50 Laingsburg MI 6 34:09 1:14 5 1:31:06 16.3 1:35 8 1:10:18 11:20 3:18:20
6 75 Mark Johnson 50 Kalamazoo MI TRIKATS 8 36:07 2:00 4 1:30:13 16.5 1:28 9 1:10:53 11:25 3:20:39
7 182 Richard Allison 52 Holland OH TEAM TOLEDO 7 34:44 0:47 7 1:40:56 14.7 1:51 5 1:02:43 10:06 3:20:59
8 77 Jeff Jozwiak 52 Temperance MI 4 33:12 2:41 6 1:38:09 15.2 2:27 7 1:08:31 11:02 3:24:58
9 42 John Fedor 54 Toledo OH TEAM TOLEDO 9 38:45 2:13 9 1:48:50 13.7 1:09 4 59:55 9:39 3:30:50
Race Name


OLYMPIC FEMALE AGE GROUP: 50 - 54

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 106 Martha Moseley 50 Carmel IN TRI NASTI 1 29:23 1:13 2 1:35:25 15.6 1:13 2 54:40 8:49 3:01:52
2 176 Katie Ludlow 51 Petoskey MI 2 37:42 2:06 1 1:31:32 16.3 1:12 1 50:49 8:11 3:03:18
Race Name


OLYMPIC MALE AGE GROUP: 55 - 59

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 27 Bernie Conway 55 Mokena IL TRI SMART 1 26:54 0:58 1 1:26:33 17.2 0:47 1 51:47 8:21 2:46:56
2 31 Tom Dankert 56 Sylvania OH TEAM TOLEDO 3 30:41 1:40 3 1:37:32 15.3 1:11 2 1:01:16 9:52 3:12:17
3 95 Neal Martin 55 Perrysburg OH TEAM TOLEDO 4 45:49 2:33 2 1:28:57 16.7 2:09 3 1:07:57 10:57 3:27:23
4 90 David Legg 58 Saginaw MI TEAM TOLEDO 5 56:53 6:28 5 2:11:40 11.3 6:51 4 2:12:39 21:22 5:34:29
5 62 Michael Hayes 55 East Lansing MI 2 30:37 3:56 4 1:42:45 14.5 14:01
Race Name


OLYMPIC FEMALE AGE GROUP: 55 - 59

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 30 Ginger Dankert 55 Sylvania OH TEAM TOLEDO 1 28:39 1:42 1 1:39:32 14.9 1:16 2 1:12:03 11:37 3:23:11
2 92 Linda Lucot 57 Ann Arbor MI 2 37:47 2:12 2 2:08:02 11.6 1:42 1 1:06:30 10:43 3:56:10
Race Name


OLYMPIC MALE AGE GROUP: 60 - 99

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 107 Rick Motter 62 Plainwell MI 2 34:00 0:46 1 1:31:22 16.3 0:51 1 47:50 7:43 2:54:47
2 134 Donald Scarpero 66 Dayton OH 3 36:01 4:07 3 1:54:49 13.0 2:39 2 1:06:59 10:48 3:44:33
3 29 Wayne Crowther 60 Toledo OH TEAM TOLEDO 4 39:57 4:34 4 1:58:06 12.6 2:34 3 1:19:33 12:49 4:04:43
4 164 Cyrus Wellman 68 Edinboro PA 1 33:07 2:48 2 1:37:34 15.3 1:29
Race Name


OLYMPIC FEMALE AGE GROUP: 60 - 99

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


OLYMPIC RELAY RESULTS

Place Teamname Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 Turbo Teachers 1 28:56 1:13 1 1:32:22 36.4 0:26 1 50:20 3:51 2:53:16
Race Name