BREAKWATER TRIATHLON
AUGUST 29, 2010
PETOSKEY, MICHIGAN
RESULTS BY: RACE SERVICES COMPANY

Race Name



HALF IRONMAN MALE OVERALL WINNER

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 78 Will Jurkowski 24 North Salem NY 5 32:27 1:05 3 2:45:30 20.3 1:06 1 1:27:18 6:40 4:47:24
Race Name



HALF IRONMAN FEMALE OVERALL WINNER

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 52 Helen Fuller 28 Ann Arbor MI 5 34:06 2:56 2 3:05:33 18.1 1:40 1 1:54:27 8:45 5:38:40
Race Name

Race Name

Race Name


HALF IRONMAN MALE MASTERS

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 102 Michael McNally 41 Birmingham MI 2 33:35 2:16 4 2:56:13 19.1 1:33 1 1:37:07 7:25 5:10:42
Race Name


HALF IRONMAN FEMALE MASTERS

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 127 Jean Ridgeway 52 Chicago IL 1 33:13 1:36 1 3:54:13 14.3 2:57 1 2:49:07 12:55 7:21:04
Race Name

Race Name

Race Name


HALF IRONMAN MALE AGE GROUP: 1 - 19

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 129 Ryan Rivamonte 19 Commerce Township MI 1 28:34 1:04 1 2:44:38 20.4 1:13 1 1:40:48 7:42 4:56:15
2 100 Nolan McClain 17 Sterling Heights MI 2 33:12 1:30 2 3:17:13 17.0 1:49 2 2:30:50 11:31 6:24:31
Race Name


HALF IRONMAN FEMALE AGE GROUP: 1 - 19

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN MALE AGE GROUP: 20 - 24

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 24 Bradley Chrisman 24 Rockford MI 1 46:53 3:17 1 3:45:36 14.9 2:55 1 3:06:04 14:13 7:44:43
2 163 Mark Walker 21 South Lyon MI 2 49:48 2:14 2 4:49:42 11.6 1:58 2 3:51:37 17:41 9:35:17
Race Name


HALF IRONMAN FEMALE AGE GROUP: 20 - 24

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 11 Bethany Beckman 24 Holland MI 1 33:52 2:19 1 3:20:36 16.7 2:08 1 2:19:17 10:38 6:18:11
2 23 Katie Chrisman 23 Rockford MI 3 43:36 1:47 2 3:32:03 15.8 1:43 2 2:37:28 12:02 6:56:35
3 170 Katie Williams 24 Columbus OH 2 39:50 2:43
Race Name


HALF IRONMAN MALE AGE GROUP: 25 - 29

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 82 Thomas Kowal 29 Rochester MI 6 36:40 1:59 3 2:59:04 18.8 1:51 2 1:55:14 8:48 5:34:45
2 109 Kevin Neumann 27 Grand Rapids MI 2 34:27 1:40 4 3:00:23 18.6 1:33 3 2:01:30 9:17 5:39:30
3 159 Andrew Vidor 29 Portage MI TRIKATS 1 32:17 1:07 2 2:57:37 18.9 1:19 5 2:09:22 9:53 5:41:40
4 139 Matthew Smith 26 Allen Park MI 4 35:57 1:45 5 3:05:50 18.1 1:29 4 2:02:04 9:20 5:47:03
5 114 Jeff Plotzke 27 Farmington MI 3 34:31 1:38 1 2:55:06 19.2 1:10 6 2:21:05 10:47 5:53:27
6 155 Jake Tracy 26 Augusta MI TRIKATS 5 36:09 2:15 7 3:25:48 16.3 1:45 1 1:53:46 8:42 5:59:40
7 131 Jonathan Roobol 25 Lansing MI 7 37:59 1:38 6 3:12:57 17.4 1:33 7 3:06:13 14:13 7:00:19
8 54 Jon Greene 26 New Lenox IL 8 45:15 3:05 8 3:46:14 14.9 2:53
Race Name


HALF IRONMAN FEMALE AGE GROUP: 25 - 29

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 37 Anna Doud 25 Grand Rapids MI 1 31:53 2:58 1 3:23:25 16.5 2:31 2 2:19:17 10:38 6:20:02
2 6 Renee Auernhamer 25 Frankenmuth MI 3 42:27 1:33 2 3:32:10 15.8 1:12 1 2:09:53 9:55 6:27:12
3 157 Corrine Ulmer 26 Chicago IL 2 32:20 3:28 3 3:48:14 14.7 1:55 5 2:43:48 12:31 7:09:42
4 47 Lindsey Francis 27 Cincinnati OH 5 53:03 2:04 4 3:50:49 14.6 1:54 3 2:39:35 12:11 7:27:22
5 113 Rebecca Parker-Sandee 27 Coopersville MI 4 44:30 3:00 5 4:02:06 13.9 2:53 4 2:40:38 12:16 7:33:05
Race Name


HALF IRONMAN MALE AGE GROUP: 30 - 34

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 174 Jeremy Zeigler 34 Chelsea MI 2 33:48 0:42 1 2:41:39 20.8 0:58 2 1:47:38 8:13 5:04:43
2 188 Stephen Eles 31 Brimley MI 5 36:16 2:00 3 2:59:29 18.7 1:27 1 1:27:39 6:42 5:06:48
3 135 Jason Shurmur 31 Ann Arbor MI 4 35:45 2:44 4 3:03:22 18.3 1:41 4 2:06:08 9:38 5:49:38
4 71 Ryan Inks 30 Pinckney MI 3 34:30 2:30 8 3:37:19 15.5 1:14 3 2:02:59 9:24 6:18:30
5 68 Brian Holland 33 Lansing MI 1 33:06 1:09 6 3:14:44 17.3 0:48 7 2:49:37 12:57 6:39:22
6 162 Daniel Wachter 32 Ann Arbor MI 8 39:07 1:49 7 3:23:30 16.5 1:35 5 2:35:46 11:54 6:41:45
7 36 John Donnelly 34 Holland MI 9 44:52 5:16 9 4:35:27 12.2 4:34 6 2:42:18 12:24 8:12:25
8 7 Kevin Avenius 30 Novi MI 7 37:10 2:16 2 2:57:39 18.9 1:41
9 20 Dan Campbell 31 El Paso TX 6 36:22 2:11 5 3:07:47 17.9 1:55
Race Name


HALF IRONMAN FEMALE AGE GROUP: 30 - 34

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 126 Evelyn Renshaw 32 Freeland MI 2 58:14 3:43 1 4:11:40 13.4 2:48 1 2:56:37 13:29 8:12:59
2 172 Jody Wolak 34 Rochester MI 1 45:32 3:14 2 4:29:03 12.5 2:45 2 3:36:50 16:34 8:57:22
Race Name


HALF IRONMAN MALE AGE GROUP: 35 - 39

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 18 Jason Burlage 37 Cincinnati OH 5 41:12 1:17 1 2:55:01 19.2 0:35 1 1:47:24 8:12 5:25:27
2 151 Christopher Thaxton 38 Hudsonville MI 3 37:56 1:46 2 2:57:11 19.0 2:17 2 1:52:04 8:34 5:31:12
3 73 Neil Jenney 38 Battle Creek MI 4 39:20 2:48 4 3:13:29 17.4 2:23 3 2:10:34 9:58 6:08:32
4 81 Corey Knight 37 Chelsea MI 2 37:41 1:24 5 3:15:23 17.2 1:27 4 2:26:52 11:13 6:22:45
5 55 Donald Griswold 37 Ottawa Lake MI TEAM TOLEDO 1 29:06 1:15 3 3:06:36 18.0 1:05 8 2:56:51 13:30 6:34:51
6 64 Robert Hewer 36 Birmingham MI 6 41:13 4:48 7 3:33:43 15.7 4:59 5 2:32:40 11:40 6:57:22
7 121 Chris Rahn 37 Saint Louis MO 7 43:00 1:44 6 3:15:54 17.2 1:26 9 3:06:05 14:13 7:08:08
8 49 Craig Frye 35 Cincinnati OH 8 48:25 2:31 8 3:42:04 15.1 2:33 7 2:48:11 12:51 7:23:42
9 138 Andrew Skaltsounis 36 Warren MI 9 50:26 4:18 9 3:56:52 14.2 1:14 6 2:34:06 11:46 7:26:54
Race Name


HALF IRONMAN FEMALE AGE GROUP: 35 - 39

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 152 Susan Thompson 37 Toledo OH TEAM TOLEDO 1 38:15 0:58 1 3:03:57 18.3 0:58 1 2:03:44 9:27 5:47:49
2 88 Beth Lassus 35 Fort Wayne IN 2 42:24 3:31 3 3:41:21 15.2 5:11 2 2:13:56 10:14 6:46:21
3 166 Kat Widmark 36 Fenton MI 3 44:23 2:19 2 3:40:43 15.2 1:12 3 2:33:10 11:42 7:01:44
Race Name


HALF IRONMAN MALE AGE GROUP: 40 - 44

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 179 John Billette 42 Auburn MI 3 34:21 2:25 4 2:57:12 19.0 1:56 1 1:41:01 7:43 5:16:54
2 33 Kevin Devries 40 Grandville MI 1 34:03 1:08 2 2:52:47 19.4 0:40 2 1:54:17 8:44 5:22:52
3 40 Tim Eckel 41 Perrysburg OH TEAM TOLEDO 8 40:28 1:54 1 2:48:48 19.9 0:55 3 1:55:19 8:49 5:27:22
4 4 Mark Alexander 43 Ludington MI 2 34:09 1:17 3 2:53:52 19.3 0:58 5 2:01:22 9:16 5:31:37
5 2 Jim Adox 44 Ann Arbor MI ANN ARBOR 4 36:02 1:31 5 3:07:12 17.9 1:57 4 1:59:54 9:10 5:46:34
6 17 Larry Brichetto 43 Chicago IL 7 39:12 2:02 7 3:08:21 17.8 2:08 6 2:07:06 9:43 5:58:47
7 98 Patrick Mayabb 40 Eaton Rapids MI 5 36:41 1:45 6 3:08:20 17.8 2:36 7 2:17:28 10:30 6:06:47
8 167 Christopher Wiederhold 41 Petersburg MI TEAM TOLEDO 9 40:38 3:15 8 3:15:13 17.2 2:02 10 2:36:48 11:59 6:37:53
9 186 Arash Babaoff 43 10 41:09 4:04 10 3:33:03 15.8 5:10 9 2:34:06 11:46 6:57:30
10 74 Matt Johnson 40 Pinckney MI 6 38:49 2:40 11 3:50:46 14.6 3:15 8 2:26:22 11:11 7:01:50
11 70 Gregg Iddings 42 Britton MI 11 45:10 3:42 9 3:26:17 16.3 3:30 11 3:00:03 13:45 7:18:40
12 3 Jamail Aikens 44 Detroit MI 12 45:31 5:41 12 4:04:43 13.7 5:37 13 3:21:12 15:22 8:22:42
13 110 Hung Ngo 42 Grand Rapids MI 13 1:01:57 3:18 13 4:29:16 12.5 1:28 12 3:00:58 13:49 8:36:55
Race Name


HALF IRONMAN FEMALE AGE GROUP: 40 - 44

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN MALE AGE GROUP: 45 - 49

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 43 Mark Fisher 45 Sault Ste. Marie ON 2 36:08 1:14 1 2:57:13 19.0 0:57 1 2:04:18 9:30 5:39:48
2 123 Chad Randall 46 Rockford MI 3 36:36 1:57 2 3:05:30 18.1 2:17 3 2:19:45 10:41 6:06:03
3 142 Todd Soule 48 Holland MI 5 52:02 2:25 4 3:23:53 16.5 1:03 2 2:13:34 10:12 6:32:55
4 41 Tom Everett 45 Sylvania OH TEAM TOLEDO 1 33:36 2:28 3 3:19:07 16.9 2:55 5 2:51:36 13:06 6:49:40
5 9 Steven Ball 49 Zeeland MI 4 45:24 4:08 5 3:42:54 15.1 2:43 4 2:47:51 12:49 7:22:58
Race Name


HALF IRONMAN FEMALE AGE GROUP: 45 - 49

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN MALE AGE GROUP: 50 - 54

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 44 Michael Fitzsimmons 51 Ann Arbor MI ANN ARBOR 1 32:04 1:10 2 3:14:15 17.3 1:35 1 2:04:00 9:28 5:53:03
2 169 Mike Williams 54 Berkey OH TEAM TOLEDO 3 39:37 2:03 1 3:00:28 18.6 1:11 2 2:35:20 11:52 6:18:36
3 136 William Sider 50 Huntington Woods MI 2 34:30 4:26 3 3:42:35 15.1 3:00 3 2:52:41 13:11 7:17:09
Race Name


HALF IRONMAN FEMALE AGE GROUP: 50 - 54

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN MALE AGE GROUP: 55 - 59

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 144 Mark Squires 59 Novi MI 1 39:28 2:29 1 3:13:13 17.4 1:44 1 1:58:48 9:05 5:55:41
2 79 Dennis Keener 57 Lake Orion MI 2 50:22 3:09 2 3:33:48 15.7 3:08 2 2:14:51 10:18 6:45:16
Race Name


HALF IRONMAN FEMALE AGE GROUP: 55 - 59

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN MALE AGE GROUP: 60 - 99

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 16 Jon Brasic 62 Grand Rapids MI 2 41:21 2:49 1 3:32:31 15.8 2:06 1 2:45:54 12:40 7:04:39
2 93 Peter Lundeen 61 Grand Rapids MI 1 37:13 1:25 2 3:43:15 15.1 2:31 2 3:02:33 13:57 7:26:54
Race Name


HALF IRONMAN FEMALE AGE GROUP: 60 - 99

Place No. Name Age City State Club Name Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
Race Name


HALF IRONMAN RELAY RESULTS

Place Teamname Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Final
1 Executioners 3 40:46 0:25 1 2:41:02 20.9 0:33 1 1:45:28 8:04 5:08:13
2 Rush 2 38:11 0:27 3 3:09:18 17.7 0:35 3 1:56:45 8:55 5:45:15
3 The Riverviews 4 42:03 0:29 2 3:02:57 18.4 0:31 4 2:00:43 9:13 5:46:41
4 The Oscoda Chix 1 31:55 0:39 4 3:35:07 15.6 0:34 2 1:54:12 8:43 6:02:24
Race Name