Island Lake Triathlon
August 27, 2008
     
Results by Red Rock Timing - 800m Swim, 12.5 Mile Bike, 3.1 Mile Run  
Software by ChuckScore  
     
Male
Female
Men 1-19
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Miller,Andrew 18:48 1:54 40:02 12:39 1:13:24.0 20 20
2 Roberts,Jeff 12:01.0 53.9 39:39.7 24:59.2 1:17:34.0 41 40
3 Robbins,Scott 14:48.5 1:12.0 38:00.2 24:16.9 1:18:17.7 45 44
4 Dunn,John 15:06.4 1:30.6 39:00.3 22:50.2 1:18:27.6 47 46
5 Uberti,David 39:15.7 23:16.9 1:22:45.1 78 72
6 Greenman,Jordan 10:52.0 1:13.1 44:49.3 27:46.0 1:24:40.5 90 80
Go to Top
Men 20-24
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Noles,Zakary 11:21.8 2:25.3 32:43.1 18:54.8 1:05:25.2 4 4
2 Delony,Mike 13:45.2 1:07.9 36:03.8 20:35.0 1:11:32.0 14 14
3 Bulinda,Wayne 36:38.6 23:09.8 1:13:34.6 22 22
4 Pehler,Jeff 15:31.1 1:21.3 36:25.6 24:47.0 1:18:05.1 44 43
5 Owens,Jeffery 16:09.5 2:32.0 38:40.9 24:23.3 1:21:45.7 70 66
6 Mendoza II,Joseph 11:33.5 1:46.6 40:47.2 28:12.1 1:22:19.6 75 69
7 Dykehouse,Chad 12:46.2 1:02.8 44:43.7 25:04.9 1:23:37.7 83 75
8 Eccles,Bobby 15:32.6 3:00.0 39:31.4 29:18.3 1:27:22.4 113 97
9 Bouffard,Brendan 17:12.2 1:10.3 42:44.7 29:46.3 1:30:53.6 137 113
10 Surprenant,Alan 20:19.1 3:08.9 44:50.0 29:15.6 1:37:33.8 165 130
11 Zobel,Matthew 19:49.6 2:37.9 43:46.7 35:31.6 1:41:46.0 186 141
Go to Top
Men 25-29
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Parker,Michael 12:06.4 55.5 34:12.7 22:16.7 1:09:31.4 9 9
2 Bloom,Adam 11:45.7 34.6 37:23.1 23:16.9 1:13:00.5 17 17
3 Mulder,Jeffrey 17:08.6 1:20.1 37:30.7 19:35.8 1:15:35.2 30 29
4 Bemis,Christopher 14:38.0 52.7 36:04.2 27:26.0 1:19:01.1 51 49
5 Krips,William 14:56.4 1:32.5 40:11.1 22:41.2 1:19:21.4 54 51
6 Castiglione,Jacob 18:30.9 3:15.4 37:18.7 27:08.3 1:26:13.5 101 87
7 Smith Jr,Rick 18:07.1 2:23.5 41:29.0 24:17.9 1:26:17.7 102 88
8 Beier,Robert 17:55.4 54.9 37:39.3 30:06.8 1:26:36.6 105 91
9 Kagan,Avi 14:01.0 3:25.1 42:03.7 27:38.1 1:27:08.0 111 95
10 Galvin,Sean 17:40.1 3:16.9 52:54.6 15:14.7 1:29:06.5 125 106
11 Gonzalez,Alex 18:54.2 2:14.4 36:05.6 32:15.8 1:29:30.1 128 107
12 Ziembroski,Justin 25:35.9 2:24.8 49:11.3 14:37.7 1:31:49.9 143 118
13 Daniels,Derek 21:04.3 1:45.5 42:10.8 28:55.0 1:33:55.8 148 121
14 Ferland,Lionel 21:11.6 2:50.3 45:45.0 26:17.1 1:36:04.2 156 125
15 Meroz,Ryan 13:43.1 57.9 49:10.3 32:19.7 1:36:11.1 157 126
16 Ziembroski,Jason 22:16.3 5:47.0 54:18.0 16:26.7 1:38:48.2 171 133
17 De Nio,Robert 26:41.9 3:18.6 55:42.9 37:23.8 2:03:07.2 234 153
18 Schulze,Shane 47:26.2 34:29.1 2:09:49.1 242 155
Go to Top
Men 30-34
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 West,Matthew 9:36.9 24.6 32:46.3 19:54.3 1:02:42.2 1 1
2 Fetyko,Stephen 9:08.3 29.2 32:22.0 20:52.5 1:02:52.2 2 2
3 Jyawoon,Shawn 12:16.4 48.6 33:17.2 22:17.2 1:08:39.5 7 7
4 Shearing,Rich 13:06.6 59.2 37:41.7 23:33.3 1:15:20.9 27 26
5 Coleman,Trevor 13:41.2 51.3 35:03.4 25:58.2 1:15:34.2 29 28
6 Salim,Irwan 14:47.2 2:25.7 46:19.7 14:00.2 1:17:32.9 40 39
7 Soper,Doug 20:07.8 2:46.9 41:41.2 13:48.6 1:18:24.7 46 45
8 Knape,Ryan 17:55.0 25.0 37:38.2 22:43.6 1:18:41.9 50 48
9 Herriman Jr,Douglas 16:03.2 1:29.9 40:28.4 22:21.6 1:20:23.1 60 56
10 Smock,Matthew 15:40.7 1:46.7 38:17.3 25:41.3 1:21:26.2 68 64
11 Looper,Brian 15:23.0 1:57.5 38:08.1 27:12.1 1:22:40.8 77 71
12 Mccaughtry,Nate 16:08.0 1:45.4 41:13.4 26:03.2 1:25:10.1 93 83
13 Davis,Andrew 20:31.1 1:45.4 38:46.6 25:40.8 1:26:44.0 106 92
14 Krips,Patrick 26:06.1 2:07.5 46:36.5 12:40.9 1:27:31.2 115 99
15 Saline,Chris 19:21.5 2:21.6 45:11.5 23:29.6 1:30:24.3 134 111
16 Nicholson,Blake 24:13.1 2:40.4 40:56.5 27:17.4 1:35:07.6 152 123
17 Mcdonald,Brian 14:28.8 1:57.4 45:29.2 33:12.6 1:35:08.1 153 124
18 Hulliberger,Kris 19:28.1 2:00.0 42:40.0 32:27.9 1:36:36.1 159 127
19 Skaltsounis,Andrew 20:06.4 2:28.6 44:05.6 30:13.4 1:36:54.1 162 129
20 Gornick,Steven 17:35.8 2:51.3 45:03.1 39:22.9 1:44:53.2 195 145
21 Schumacher,Brian 24:27.7 3:19.8 52:11.2 41:30.4 2:01:29.1 232 152
22 Maddock,Eric 32:33.1 2:18.7 1:02:53.5 34:04.7 2:11:50.1 245 156
Go to Top
Men 35-39
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Krzyzanowski,Roman 11:15.4 36.8 32:09.1 19:05.8 1:03:07.2 3 3
2 Spaanstra,Scott 13:15.6 33.0 34:34.3 22:03.4 1:10:26.4 11 11
3 Bettwy,Steve 11:35.1 3:46.5 33:22.4 23:30.4 1:12:14.5 16 16
4 Wright,John 37:10.9 22:43.8 1:15:19.9 26 25
5 Bacolor,Richard 14:54.6 1:12.1 37:27.2 23:07.7 1:16:41.7 36 35
6 Sherman,James 14:30.8 57.0 34:44.3 27:01.6 1:17:13.9 38 37
7 Hoke,Paul 14:26.3 1:35.0 35:50.7 25:39.7 1:17:31.8 39 38
8 Sherman,Jonathon 14:11.7 58.9 35:43.9 28:15.2 1:19:09.7 52 50
9 Schley,Mike 19:22.6 2:14.1 37:37.7 20:22.1 1:19:36.6 57 53
10 Perry,Ron 11:53.7 1:25.0 40:32.5 25:50.2 1:19:41.5 58 54
11 Leptich,Joseph 16:01.7 1:28.7 37:24.7 25:24.6 1:20:19.8 59 55
12 Mchugh,Tom 16:41.1 1:45.0 38:50.6 23:54.0 1:21:10.8 63 59
13 Somerville,Mark 35:32.7 25:13.8 1:21:18.0 65 61
14 Coleman,Lon 16:50.9 59.2 36:14.0 27:21.4 1:21:25.6 67 63
15 Hahn,Keith 17:00.7 1:59.3 36:08.6 26:47.2 1:21:55.9 72 67
16 Stockdill,Darin 15:59.3 1:57.8 41:33.6 23:42.9 1:23:13.8 80 74
17 Rodriguez,Fernando 16:54.1 2:41.8 38:31.2 26:18.4 1:24:25.7 86 77
18 Watts,Tony 15:29.6 1:20.9 41:00.6 26:56.9 1:24:48.2 91 81
19 Mcmabamay,Mark 20:25.6 1:18.6 38:19.1 25:24.5 1:25:27.9 94 84
20 Phillips,Jamie 19:13.6 1:42.3 40:24.8 24:31.4 1:25:52.2 98 86
21 Kotajarvi,Michael 18:44.7 1:29.5 37:41.5 28:51.9 1:26:47.7 107 93
22 Iddings,Greg 17:33.1 2:18.6 35:18.8 33:08.4 1:28:19.0 120 102
23 Bock,Ronald 18:35.8 2:12.9 38:06.8 32:12.1 1:31:07.8 139 114
24 Graber,Dennis 22:45.6 2:41.7 39:40.9 26:36.5 1:31:44.8 141 116
25 Marshall,Ryan 20:09.6 2:13.3 42:03.2 27:19.1 1:31:45.3 142 117
26 Kubiak,Martin 22:13.4 1:58.8 42:29.3 25:26.9 1:32:08.6 144 119
27 Norton,Anthony 19:59.0 2:45.1 41:50.7 29:46.2 1:34:21.3 149 122
28 Krieger,Kevin 21:43.9 1:52.3 46:30.9 30:17.5 1:40:24.8 178 138
29 Yin,Shih-chieh 24:28.8 1:20.2 49:02.1 28:10.7 1:43:01.9 192 144
Go to Top
Men 40-44
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Magee,Stephen 13:06.6 48.0 33:17.4 20:43.2 1:07:55.3 5 5
2 Robinson,Ryan 33:38.1 19:13.4 1:08:08.2 6 6
3 Bey,Michael 11:30.6 31.2 35:15.7 23:35.5 1:10:53.1 12 12
4 Davis,Daniel 14:58.0 30.1 34:11.7 23:24.0 1:13:03.9 18 18
5 Dufour,Yvon 14:06.4 48.1 35:25.0 22:59.6 1:13:19.3 19 19
6 Cova,Charles 14:13.3 1:00.5 36:13.3 24:29.0 1:15:56.3 32 31
7 Rembert,Chip 36:26.9 24:40.8 1:16:30.9 33 32
8 Valtadoros,Tassos 38:20.8 25:35.8 1:16:40.6 35 34
9 Luke,Christopher 12:37.6 2:07.5 39:37.5 26:04.1 1:20:26.9 61 57
10 Sabuda,Bruce 13:52.6 1:26.8 39:47.3 26:25.9 1:21:32.7 69 65
11 Robertson,Dan 18:34.7 1:15.8 35:55.6 26:54.4 1:22:40.6 76 70
12 Hunnius,John 18:17.7 2:32.1 36:30.2 27:13.7 1:24:33.8 89 79
13 Gallagher,Michael 16:57.0 1:24.8 39:49.1 28:12.6 1:26:23.8 103 89
14 Peery,Bob 18:49.1 2:02.4 40:58.9 25:58.6 1:27:49.1 117 100
15 Olechiw,Michael 21:25.4 1:19.6 38:17.4 27:49.4 1:28:52.0 123 104
16 Pastore,Michael 17:16.7 2:40.1 43:01.1 27:20.6 1:30:18.6 133 110
17 Quinn,Christopher 41:02.1 28:16.6 1:31:33.3 140 115
18 Hunter,Joseph 14:22.3 2:41.8 40:44.7 38:47.7 1:36:36.7 160 128
19 George,Todd 17:42.8 2:06.7 50:30.3 28:11.0 1:38:30.9 170 132
20 Canzano,Christian 19:06.1 2:32.3 47:04.7 30:34.4 1:39:17.5 173 134
21 Gresser,Mark 26:38.1 1:48.6 40:31.0 30:22.4 1:39:20.3 174 135
22 Garrett,Bruce 25:55.8 2:19.8 42:26.3 28:44.4 1:39:26.4 176 136
23 Thomas,Colin 50:48.2 26:57.5 1:39:51.4 177 137
24 Hartlage,Charles 23:35.3 2:44.7 43:55.5 31:15.6 1:41:31.2 183 140
25 Bez,Steven 27:33.8 2:55.0 49:59.7 46:49.8 2:07:18.5 240 154
Go to Top
Men 45-49
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Furey,Dave 14:16.6 1:16.2 34:02.0 20:40.8 1:10:15.8 10 10
2 Bielak,Jeff 35:50.8 26:00.5 1:15:00.5 25 24
3 Lutovsky,Dick 16:34.2 2:20.8 42:14.1 15:25.0 1:16:34.3 34 33
4 Robles,Edward 34:47.0 27:26.1 1:17:58.1 43 42
5 Wrobleski,Bill 13:15.6 1:44.6 39:16.0 25:11.5 1:19:27.9 55 52
6 Lefevre,Bruce 13:50.5 1:30.2 38:35.7 27:16.4 1:21:13.0 64 60
7 Macks,Brian 14:19.2 1:30.9 40:14.7 25:14.5 1:21:19.3 66 62
8 Pentecost,Paul 15:33.2 2:13.9 41:28.3 27:48.9 1:27:04.4 110 94
9 Holzknecht,Joel 18:25.7 2:19.9 37:18.4 29:18.0 1:27:22.2 112 96
10 Benjamin,Brian 18:11.8 1:12.5 40:17.3 27:44.0 1:27:25.6 114 98
11 Garber,Dale 17:38.4 3:02.9 39:43.3 28:12.5 1:28:37.3 121 103
12 Tait,Bradley 40:13.4 27:06.5 1:29:05.5 124 105
13 Ware,James 18:23.2 2:13.4 39:37.8 29:33.7 1:29:48.3 129 108
14 Cooney,Mike 16:06.5 2:17.6 44:01.0 27:46.6 1:30:11.8 130 109
15 Kole,Bill 14:49.9 2:20.9 40:58.0 32:19.7 1:30:28.5 135 112
16 Rocco III,Joseph 21:14.0 3:04.4 52:41.9 25:54.7 1:42:55.2 191 143
17 Mahlebashian,Dan 27:42.6 3:59.5 54:39.8 33:05.1 1:59:27.1 231 151
Go to Top
Men 50-54
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Fries,Derrick 11:19.4 35.0 34:08.4 23:01.7 1:09:04.7 8 8
2 Saetermoe,Ron 11:53.7 49.4 37:14.6 24:40.1 1:14:37.9 23 23
3 Muha,Michael 13:36.2 1:50.1 35:01.5 24:58.2 1:15:26.0 28 27
4 Upshur,Greg 36:59.6 24:39.9 1:17:09.3 37 36
5 Romej,Michael 15:36.9 2:18.8 35:49.3 23:55.2 1:17:40.3 42 41
6 Galvin,Kevin 14:36.5 1:19.2 38:10.4 26:51.7 1:20:57.9 62 58
7 Naughton,Kevin 20:01.0 1:00.4 37:04.8 24:03.6 1:22:10.0 74 68
8 Sugar,Jonathan 14:45.6 2:02.4 37:21.8 28:41.1 1:22:51.1 79 73
9 Schude,Jerry 38:10.9 28:38.0 1:23:55.7 84 76
10 Worrel,Greg 15:04.7 1:22.8 38:25.4 29:38.7 1:24:31.6 88 78
11 Howard,Jeffrey 37:25.8 31:29.1 1:25:07.4 92 82
12 Sorenson,Steve 38:26.9 26:58.1 1:26:30.0 104 90
13 Guthrie,William 19:55.1 2:07.6 38:19.0 32:47.1 1:33:08.9 147 120
14 Greenman,Milt 23:20.8 2:37.3 1:01:28.1 31:48.1 1:59:14.3 230 150
15 Campbell,Michael 25:58.5 3:10.3 1:05:35.8 41:15.2 2:15:59.9 249 157
Go to Top
Men 55-59
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Little,Neal 11:41.7 46.1 35:26.7 23:26.8 1:11:21.5 13 13
2 Yaeger,King 35:56.0 22:54.9 1:11:51.6 15 15
3 Jochmans,Steve 13:55.2 1:22.0 34:23.2 23:44.2 1:13:24.8 21 21
4 Larson,Robert 14:55.4 1:22.4 33:47.6 25:40.8 1:15:46.3 31 30
5 Letts,David 18:59.7 1:20.1 39:28.2 18:41.5 1:18:29.6 49 47
6 Shearing,Ian 15:00.3 1:45.8 38:28.4 30:20.7 1:25:35.3 95 85
7 Isgrigg,Richard 15:09.8 1:41.7 39:28.1 31:46.8 1:28:06.6 119 101
8 Sova,Paul 40:12.8 35:52.4 1:38:09.5 167 131
9 Williams,Tim 45:35.9 33:37.6 1:40:46.5 181 139
10 Grochowalski,Stan 23:11.6 3:22.2 43:45.3 31:34.8 1:41:54.0 187 142
11 Crowther,Wayne 19:19.4 4:07.7 46:55.2 44:41.2 1:55:03.6 219 147
12 Legg,David 24:40.9 51:03.9 1:57:49.2 229 149
Go to Top
Men 60-64
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Weston,Lawrence (larry) 21:27.9 4:57.5 49:10.1 39:54.1 1:55:29.8 221 148
Go to Top
Men 65+
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Wilder,Gerald 33:59.7 3:00.3 50:08.2 18:21.8 1:45:30.1 200 146
Go to Top
Women 1-19
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Cameron,Bonnie 1:11:42.0 41:16.7 2:06:46.7 239 86
2 Miller,Kari 32:35.1 1:59.6 52:13.8 44:46.7 2:11:35.4 243 88
3 Whipple,Katy 19:46.4 3:10.6 57:50.4 50:48.0 2:11:35.6 244 89
Go to Top
Women 20-24
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Colston,Jessie 19:14.0 1:08.4 38:39.3 26:34.0 1:25:35.8 96 11
2 Isgrigg,Kiersten 16:00.4 1:22.2 42:13.4 29:40.2 1:29:16.5 126 20
3 Mousigian,Marianne 16:59.7 3:47.8 45:57.0 29:50.6 1:36:35.3 158 32
4 Bowen,Christine 18:15.5 3:06.0 46:44.3 33:20.9 1:41:26.8 182 43
5 Davis,Julie 21:10.4 1:58.7 47:30.1 31:46.6 1:42:25.9 189 47
6 Uhrig,Genelle 22:09.1 3:16.2 50:24.4 35:23.8 1:51:13.7 212 66
7 Tomasak,Lindsay 28:59.0 3:01.2 58:21.7 35:24.7 2:05:46.7 237 84
Go to Top
Women 25-29
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Fuller,Helen 15:47.0 2:04.6 37:41.3 23:57.6 1:19:30.7 56 4
2 Worden,Erin 13:19.1 1:13.9 38:16.5 29:16.3 1:22:05.9 73 6
3 Smith,Tracy 17:24.0 1:46.6 41:48.9 29:59.9 1:30:59.5 138 25
4 Smith,Cassandra 19:13.0 1:57.1 44:06.1 27:31.8 1:32:48.2 146 27
5 Donovan,Jill 18:14.1 2:19.6 48:02.1 25:55.3 1:34:31.3 150 28
6 Chaps,Lisa 18:20.4 2:51.0 47:36.8 25:50.4 1:34:38.7 151 29
7 Dolenga,Jennifer 19:30.9 1:53.7 43:19.6 33:37.5 1:38:21.7 168 37
8 Moore,Janine 22:08.0 1:06.0 46:05.9 34:00.7 1:43:20.8 193 49
9 Shultz,Leanne 21:43.9 1:41.9 48:55.4 32:38.2 1:44:59.5 196 51
10 Krueger,Stacy 18:51.0 3:30.3 52:24.7 30:44.8 1:45:30.9 201 55
11 Zalma,Carre 32:36.4 4:00.1 40:33.2 29:13.3 1:46:23.2 205 59
12 Shaw,September 14:50.4 3:23.3 53:12.3 44:22.5 1:55:48.6 222 74
13 Tomasak,Kristi 25:22.6 6:36.4 58:23.2 35:23.8 2:05:46.2 236 83
14 Klassen,Michelle 18:48.9 3:28.5 1:02:16.7 43:59.3 2:08:33.5 241 87
Go to Top
Women 30-34
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 West,Monica 35:40.2 25:11.5 1:14:54.8 24 1
2 Hahn,Lori 16:47.8 57.6 37:13.0 23:29.8 1:18:28.3 48 2
3 Aittama,Erica 17:01.1 2:16.1 40:48.0 23:20.7 1:23:26.1 81 7
4 Piasentin,Wendy 38:30.0 29:01.9 1:24:25.7 85 9
5 Jess,Kim 17:06.9 1:32.6 38:52.6 26:58.9 1:24:31.2 87 10
6 Brockmiller,Lauri 16:27.7 4:30.4 37:21.5 27:48.8 1:26:08.5 100 14
7 Durand,Jaime 15:55.9 1:09.0 40:29.2 29:16.7 1:26:50.9 108 15
8 Hansen,Stacey 15:28.1 2:25.2 43:07.4 26:50.4 1:27:51.3 118 18
9 Simonow,Amy 15:25.6 2:11.6 44:10.3 26:53.7 1:28:41.3 122 19
10 Macarthur,Ella 13:20.5 1:58.9 44:30.5 29:36.9 1:29:27.0 127 21
11 Bowersox,Bree 22:44.6 2:25.0 49:32.1 26:51.9 1:41:33.7 185 45
12 Farmer,Krista 20:07.8 3:44.8 50:18.4 31:15.3 1:45:26.5 199 54
13 Harper,Jennifer 21:46.4 3:18.6 51:14.2 33:14.9 1:49:34.3 210 64
14 Tischler,Amy 33:48.5 2:11.8 48:16.7 28:06.8 1:52:24.0 214 68
15 Maddock,Jennifer 19:38.3 2:04.5 54:44.9 36:15.7 1:52:43.5 216 70
16 Wright,Jenna 19:38.5 4:21.9 1:01:23.6 31:50.1 1:57:14.3 227 79
Go to Top
Women 35-39
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Sherman-Marx,Jill 15:12.6 1:22.4 38:45.0 26:30.5 1:21:50.6 71 5
2 Ware,Karen 13:46.9 1:08.4 40:16.6 28:17.2 1:23:29.2 82 8
3 Gresser,Alicia 14:31.1 1:49.8 42:46.9 26:30.9 1:25:38.8 97 12
4 Porter,Danielle 16:52.9 2:09.6 39:25.3 29:09.5 1:27:37.3 116 17
5 Eastman,Nancy 15:19.6 2:36.3 40:49.8 31:27.5 1:30:13.3 131 22
6 Tuley,Jill 17:37.7 2:10.1 42:53.4 27:32.2 1:30:13.6 132 23
7 Stubbs,Chandra 18:47.0 2:05.5 42:27.2 29:10.2 1:32:30.1 145 26
8 Duncan,Andrea (andi) 15:06.3 2:08.9 43:39.4 34:29.6 1:35:24.3 154 30
9 Pepper,Kathleen 18:02.1 1:18.1 45:49.2 30:38.2 1:35:47.8 155 31
10 Sznewajs,Marcy 16:03.6 2:14.4 44:35.8 33:52.7 1:36:46.7 161 33
11 Borich,Shelli 18:04.6 1:24.5 45:11.9 32:33.1 1:37:14.3 163 34
12 King,Carol 19:41.8 1:41.5 43:39.6 33:01.1 1:38:04.2 166 36
13 Linnell,Terry 15:45.4 1:49.6 50:29.6 30:21.9 1:38:26.6 169 38
14 Thompson,Erika 16:41.5 1:40.7 50:07.5 30:29.9 1:38:59.7 172 39
15 Peters,Shannon 19:05.6 2:46.8 46:35.9 30:53.5 1:39:22.0 175 40
16 Gowan,Deborah 20:19.5 2:17.6 44:52.9 33:13.9 1:40:44.1 180 42
17 Mccann,Angelika 17:06.1 1:54.7 46:49.0 35:41.7 1:41:31.6 184 44
18 Parrish,Julie 29:05.9 1:49.2 39:52.6 32:33.4 1:43:21.2 194 50
19 Husinka,Kristina 16:00.5 2:19.9 48:49.6 38:07.4 1:45:17.5 198 53
20 Cerny,Christine 19:23.0 2:51.8 49:46.6 33:50.0 1:45:51.6 203 57
21 Turner,Darcy 22:07.1 2:41.2 42:46.1 39:12.6 1:46:47.1 207 61
22 Ehli,Christina 21:48.5 2:28.7 45:45.3 40:58.1 1:51:00.8 211 65
23 Boyle,Helen 22:47.7 1:25.0 50:19.2 37:57.7 1:52:29.8 215 69
24 Jung-trudell,Lisa 33:22.9 2:57.8 59:58.9 36:48.5 2:13:08.2 246 90
25 Kovacs,Linda 27:33.7 3:15.4 55:30.7 49:12.5 2:15:32.4 248 92
Go to Top
Women 40-44
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Rose,Pamela 21:13.2 1:10.4 41:18.8 27:08.3 1:30:50.8 136 24
2 Kokenakes,Melissa 16:29.2 1:56.2 41:46.0 37:16.6 1:37:28.2 164 35
3 Krause,Michelle 19:48.3 2:22.4 45:26.4 33:01.3 1:40:38.5 179 41
4 Ousley,Kathy 22:35.9 2:00.3 45:37.5 32:09.4 1:42:23.2 188 46
5 Spayd,Ann 18:33.0 2:28.1 51:11.4 32:47.1 1:44:59.8 197 52
6 Ehardt,Mary 20:02.2 1:28.4 53:18.4 31:39.0 1:46:28.1 206 60
7 Baker,Christina 19:10.8 3:45.3 55:21.9 33:16.2 1:51:34.3 213 67
8 VanGorder,Karen 21:01.5 2:57.7 50:41.3 38:42.4 1:53:23.1 217 71
9 Horn,Sheri 21:29.8 2:17.0 53:19.8 38:20.8 1:55:27.5 220 73
10 Hansen,Patricka 18:03.3 2:48.9 46:42.6 48:17.4 1:55:52.4 223 75
11 Manigold,Jeanne 26:50.7 1:48.2 48:42.5 38:31.5 1:55:52.9 224 76
12 Arner,Tricia 21:50.8 3:03.8 56:36.4 34:59.8 1:56:31.0 225 77
13 Barnhardt,Cynthia 23:48.3 2:42.5 59:03.0 31:52.5 1:57:26.5 228 80
14 Thompson,Barb 21:28.7 5:50.9 1:08:30.1 30:46.5 2:06:36.4 238 85
15 Less,Patricia 29:05.9 5:33.2 54:46.5 48:29.1 2:17:54.8 250 93
Go to Top
Women 45-49
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Baran,Susan 14:22.1 59.4 36:41.8 27:12.7 1:19:16.2 53 3
2 Kole,Renee 16:13.3 1:41.5 39:48.6 28:12.8 1:25:56.4 99 13
3 Kostrzewa,Amy 15:31.2 1:15.4 42:43.5 27:25.2 1:26:55.3 109 16
4 Bailey,Elizabeth 26:33.3 1:31.5 47:07.5 27:40.2 1:42:52.6 190 48
5 Miller,Patricia 29:18.7 5:14.1 52:10.8 19:36.4 1:46:20.3 204 58
6 Nemeth,Patricia 20:53.4 1:52.7 46:45.2 38:36.1 1:48:07.5 208 62
Go to Top
Women 50-54
  Total Overall Overall
Place Name swim T1 bike run Time Place by Sex
1 Lerman,Ruth 22:20.9 2:16.7 43:30.7 37:38.4 1:45:46.8 202 56
2 Walsh,Sheryl 19:50.1 1:44.1 47:43.9 39:41.5 1:48:59.8 209 63
3 Ternes,Deborah 17:51.5 5:30.5 54:19.1 37:08.4 1:54:49.7 218 72
4 Coffman,Martha 27:37.5 2:25.1 48:13.5 38:40.9 1:56:57.2 226 78
5 Jochmans,Jody 23:22.5 2:58.9 52:17.7 43:47.2 2:02:26.4 233 81
6 Musser,Susan 26:41.4 1:59.7 1:01:38.0 33:39.3 2:03:58.6 235 82
7 Drake,Pamela 27:12.6 3:19.4 1:01:08.4 41:41.1 2:13:21.6 247 91
8 Adams,Judy 25:42.6 4:17.7 1:07:27.5 47:47.6 2:25:15.6 251 94